Back
Industrial Sectors  ¹4/99

Sources: Goskomstat RF, EU "VEDI"
 
Industrial Production by Sectors
Fuel and Energy Sector Production
Wholesale Price Indices of industrial Producers
Average Enterprises Prices for Energy Resources and Refined Oil Products
Ferrous Metallurgy Production Volume
Machine Construction Production Volume
Long-term Usage Consumer Goods Production Volume
Chemical and Petrochemical Industry Production Volume
Timber, Woodworking and Pulp and Paper Industry Production Volume
Construction Materials Industry Production Volume
Light Industry Production Volume
Food Industry Production Volume
Agricultural Production
Volume of Livestock

Industrial Production by Sectors in Constant Prices, % to the Preceding Period

  1994 1995 1996 1997 1998 1998 1999
October November December January February
INDUSTRY* 79.1 96.7 94.5 101.9 94.8 110.1 100 107.1 92.8 101.9
Electric Power 91 97 98 97.9 97.5 131.3 124.6 110.3 100.0 89.2
Fuel  89 98 97 100.3 97.5 107.4 97 104.9 98.5 91.6
Ferrous Metallurgy 83 109 96 101.2 91.9 104.2 94.6 117.1 94.7 96.0
Nonferrous Metallurgy 91 102 95 105 95 95.1 92.1 103.2 92.8 97.5
Chemical and Petrochemical 71 108 89 102 92.5 114.1 99.4 104.5 93.2 104.7
Machinery and Metal Works 61 90 89 103.5 92.5 118.2 93.3 111.4 92.3 110.7
Forestry, Timber Processing, Pulp and Paper 69 93 78 101.2 99.6 100.5 92.6 140.1 86.0 111.1
Construction Materials 71 92 75 96 94.2 100.2 86.7 101.3 78.7 122.5
Light  53 69 72 97.6 88.5 96.4 95.7 107.1 75.2 129.2
Food Processing 78 91 91 99.2 98.1 112.1 91.6 102 79.7 110.9
* – Data on the overall industrial production includes expert estimates of production of the small enterprises and manufacturing departments of the non-industrial organizations. Data on sectoral production is based only on large and average-scale enterprises

Up to list

Fuel and Energy Sector Production

  1996 1997 1998 1998 1999
I quarter II quarter III quarter IV quarter December January February
Electrical Energy, bln. kWt/h 848 834 826 244.3 183 162 235 86.3 85.0 76.5
Oil, mln. ton 293 297 294 72.9 72.7 73.8 74.4 25.0 24.7 22.4
Gaz, bln. m4  601 571 591 164.6 137 129 161 55.8 55.8 50.2
Coal, mln. ton 255 244 232 65.8 52.9 48.8 64 23.1 22.5 21.7

Up to list

Wholesale Price Indices of industrial Producers,
% to the Preceding Period

  1996 1997 1998 1998 1999
I quarter II quarter III quarter IV quarter December January February
Industry 130 107.4 123.2 101.3 99.2 105 116.5 104.8 106.9 105.5
Electric Power 140 108.7 103 103 100.8 99.2 100.1 99.5 101.3 103.8
Fuel Industry 140 111.1 100.8 100.4 93.3 91.5 118 104.2 105.3 102.9
Ferrous metallurgy 120 101.1 111 102 99.6 102 108 103.2 106.2 104.9
Nonferrous metallurgy 110 103.1 176 97 100.1 121 150 105.2 126.2 110.6
Machinery and metal works 120 108.7 129 103 102 109 115 104.1 108.5 105.8
Chemical 120 104.9 126 99.1 100.3 109 117 103.9 104.9 103.5
Petrochemical 120 110.9 117 101 101 104 110 103 108.0 110.0
Timber, Woodworking and Pulp 
and Paper Industry
110 107.5 143 103 100.2 106 131 108.8 107.5 110.5
Building Materials 130 108.5 113 102 100.6 104 105 101.6 103.1 101.6
Light 120 110.1 144 102 100.5 111 127 107.3 107.8 108.3
Food Processing 120 111.4 153 102 99.1 121 126 111.3 109.2 108.7

Up to list

Average Enterprises Prices for Energy Resources and Refined Oil Products*

  1995 1996 1997 1998* 1998* 1999*
I quarter II quarter III quarter IV quarter December January February
Oil
thnd. rbl./ton 221 325 368 312 372 309 257 309 339 364 368
% to the preceding period 280 120 110 89.5 97.3 88.2 78.0 134 107 107 103.0
Coal
thnd. rbl./ton 67.9 123 119 118 118 119 120 115 114 106 107
% to the preceding period 270 140 100 99.5 101.4 97.4 96.6 104 99.4 102 103.0
Gaz
thnd. rbl./thnd. m3 12.9 24.3 39.9 43.6 41.7 44.5 43.9 44.0 44.1 49.6 54.2
% to the preceding period 260 230 100 109 109.9 99.9 99.1 99.9 100.1 101.0 100.1
Petrol
thnd. rbl./ton 600 822 941 1085 1021 1017 1023 1278 1309 1246 1273
% to the preceding period 300 120 120 124 106 96 107 114 104 103.0 105.0
Fuel
thnd. rbl./ton 520 737 953 971 1003 931 896 1054 1092 1063 1081
% to the preceding period 290 140 120 108 97.4 95.4 99.5 116 103 99.9 102.0
Black Mineral Oil
thnd. rbl./ton 237 344 433 435 441 429 420 450 455 492 501
% to the preceding period 280 150 120 106 99.8 96.5 98.7 112 104 108.0 102.0
* - Rubles

Up to list

Ferrous Metallurgy Production Volume, thnd. tons

  1995 1996 1997 1998 1998 1999
I quarter II quarter III quarter IV quarter January February
Cast iron 39229 35593 37327 34827 9126 8969 8195 8537 3145 2948
Steel 51323 49161 48441 43822 11291 11453 10268 10810 3744 3585
Rolled metal 39068 38843 37845 34115 8878 8887 7911 8438 2888 2768
Pipes 3722 3503 3465 2816 804 767 607 637 182 170

Up to list

Machine Construction Production Volume, thnd. units

  1995 1996 1997 1998 1998 1999
I quarter II quarter III quarter IV quarter January February
Goods wagons 7.07 7.81 4.96 3.86 0.66 1.26 0.87 1.08 0.31 0.31
Passenger wagons 0.49 0.44 0.52 0.50 0.12 0.13 0.11 0.14 0.03 0.05
Machine tool 16.2 11.4 9.3 7.0 2.2 2.1 1.0 1.7 0.50 0.70
Forge and pressing equipment 2.08 1.25 1.17 1.22 0.4 0.4 0.4 0.2 0.06 0.09
Lorries 115.1 136.1 146.2 141.6 37.6 33.4 31.1 39.5 11.4 13.9
Cars 835 868 985 836 232 226 165 213 68.7 79.3
Buses 40.8 38.19 45.8 45.5 12.63 10.58 9.46 12.85 4.40 4.78
Tractors 21.2 14.1 12.6 9.8 2.5 2.7 2.1 2.6 0.8 0.9
Combine 6.26 2.51 2.3 1.0 0.52 0.13 0.26 0.13 0.02 0.02
Bulldozer 2.45 2.68 2.5 1.6 0.21 0.41 0.44 0.54 0.14 0.14

Up to list

Long-term Usage Consumer Goods Production Volume, thnd. units

  1995 1996 1997 1998 1998 1999
I quarter II quarter III quarter IV quarter January February
Refrigerators and deep-freezers 1744 1060 1186 1043 324 296 238 185 76.6 88.1
Washing machines 1293 761 801 852 257 198 175 222 74.1 83.2
TV sets 982 310 329 324 98.2 48.6 134 42.8 9.3 15.6
Sewing-machines 69.6 15.1 11.5 7.7 2 2.5 1.8 1.4 0.6 1.1
Bicycles 564 371 424 361 98.4 114 81.3 67.7 21.4 30.4

Up to list

Chemical and Petrochemical Industry Production Volume, thnd. tons

  1995 1996 1997 1998 1998 1999
I quarter II quarter III quarter IV quarter January February
Caustic soda 1156 870 946 830 215 208 194 212 71.0 72.3
Mineral fertilizers (calculated per 100% of nutrients) 8756 8311 9532 9346 2361 2487 2202 2371 897 838
Chemical fiber and thread 216 135 128 130 30.4 40.9 29.3 30.0 7.6 8.2
Synthetic resins and plastic 1785 1395 1563 1591 429 345 355 462 150 157

Up to list

Timber, Woodworking and Pulp and Paper Industry Production Volume

  1995 1996 1997 1998 1998 1999
I quarter II quarter III quarter IV quarter January February
Construction Timber, mln. m3 75.5 59.7 61.9 61.3 19.7 13.5 11.6 16.5 5.8 7.0
Saw-Timber, mln. m3 16.8 13.5 18.1 16.6 4.5 4.4 3.7 4.0 1.2 1.6
Wood Particle Boards, thsd. m3 2199 1456 1478 1534 403 336 327 468 134 146
Paper, thnd. ton 2771 2293 2229 2441 592 636 619 594 221 215

Up to list

Construction Materials Industry Production Volume

  1995 1996 1997 1998 1998 1999
I quarter II quarter III quarter IV quarter January February
Cement, mln. ton 36.4 27.8 26.6 26 4.2 6.8 8.4 6.6 1.3 1.6
Pre-Fabricated Ferro-Concrete and
Concrete Structures and Units, mln. m
3
21.1 14.3 16.2 14.5 3.4 4.3 3.7 3.4 0.9 1.2
Building Prick, thnd. in Terms of Brick units 12.6 9.8 9.9 9.4 1.8 2.3 2.8 2.5 0.6 0.7
Window Glass, mln. m2 58.8 44.4 37.8 36.1 10.2 9.3 8.3 8.3 3.1 3.1

Up to list

Light Industry Production Volume

  1995 1996 1997 1998 1998 1999
I quarter II quarter III quarter IV quarter January February
Fabrics - Total, mln. m2 1757 1401 1577 1395 489 402 273 230 82.5 112
Socks and Hosiery, mln. pair 273 199 181 153 35.4 39.0 39.0 39.9 11.0 15.5
Knitted Fabric Products, mln. items 101 56.7 52.9 43.3 12.2 10.6 9.5 11.0 3.9 4.9
Shoes, mln. pair 46.2 32.2 31.8 24.0 7.2 6.5 5.1 5.2 1.2 2.0

Up to list

Food Industry Production Volume, thnd. tons

  1995 1996 1997 1998 1998 1999
I quarter II quarter III quarter IV quarter January February
Oil 693 755 687 768 195 88.5 76.8 408 91.3 73.3
Granulated Sugar 3146 3285 3765 4722 946 1610 1120 1047 161 322
Bread and Bakery Products 9922 8154 8927 8215 1941 2011 2148 2115 642 626
Vodka and Liquor, (mln. dal) 121.2 68.5 86.6 86.4 18 18.5 20.8 28.2 8.8 9.7
Meat, including 1st Quality Sub-Products 1732 1329 1447 1307 290 329 343 345 69.0 70.8
Whole Milk Products Calculated as Milk 4912 4384 4799 5325 1255 1328 1325 1417 409 410
Butter 395 270 277 271 38.4 92 102 38.6 10.0 10.2
Fish Products, Including Canned Fish 2079 2033 2654 2520 757 515 647 602 172 228
Flour 11504 9632 10929 11157 2524 2265 2682 3686 899 888
Cereals 1071 715 888 954 236 167 168 383 74.7 75.4

Up to list

Agricultural Production

  1996 1997 1998 1998 1999 February 1999 
as % of February 1998
February 1999 
as % of January 1999
I quarter II quarter III quarter IV quarter January February
Livestock that Was Killed, mln. ton 5.3 7.74 7.42 1.55 1.40 1.60 2.87 0.45 0.50 91.8 104.1
Production of Milk, mln. ton 35.7 34.07 33.20 6.20 11.45 10.85 5.19 1.70 1.80 97.1 108.0
Production of Eggs, bln. items 31.5 31.88 32.55 7.70 9.04 8.65 6.90 2.75 2.40 96.7 88.0

Up to list

Volume of Livestock, mln. items

  01/01/95 01/01/96 01/01/97 01/01/98 01/01/99 01/02/99 01/03/99 01/03/99
as % of 01/03/98
01/03/99
as % of 01/02/99
Livestock 43.3 39.7 35.8 31.7 28.6 29.6 30.1 92.0 101.5
of which Cows 18.4 17.4 16.2 14.6 13.5 13.9 13.8 93.7 99.4
Pigs 24.8 22.6 19.5 17.3 16.7 17.2 17.2 97.0 100.3
Sheep and Goats 34.5 28 23.6 19.3 16.0 16.9 17.4 86.4 102.5

Up to list


Copyright © 1999 VEDI