Back
Industrial Sectors  ¹2/99

Sources: Goskomstat RF, EU "VEDI"
 
Industrial Production by Sectors
Fuel and Energy Sector Production
Wholesale Price Indices of industrial Producers
Average Enterprises Prices for Energy Resources and Refined Oil Products
Ferrous Metallurgy Production Volume
Machine Construction Production Volume
Long-term Usage Consumer Goods Production Volume
Chemical and Petrochemical Industry Production Volume
Timber, Woodworking and Pulp and Paper Industry Production Volume
Construction Materials Industry Production Volume
Light Industry Production Volume
Food Industry Production Volume
Agricultural Production
Volume of Livestock

Industrial Production by Sectors in Constant Prices, % to the Preceding Period

  1994 1995 1996 1997 1998 1998
October November December
INDUSTRY* 79.1 96.7 94.5 101.9 94.8 110.1 100 107.1
Electric Power 91 97 98 97.9 97.5 131.3 124.6 110.3
Fuel 89 98 97 100.3 97.5 107.4 97 104.9
Ferrous Metallurgy 83 109 96 101.2 91.9 104.2 94.6 117.1
Nonferrous Metallurgy 91 102 95 105 95 95.1 92.1 103.2
Chemical and Petrochemical 71 108 89 102 92.5 114.1 99.4 104.5
Machinery and Metal Works 61 90 89 103.5 92.5 118.2 93.3 111.4
Forestry, Timber Processing, Pulp and Paper 69 93 78 101.2 99.6 100.5 92.6 140.1
Construction Materials 71 92 75 96 94.2 100.2 86.7 101.3
Light 53 69 72 97.6 88.5 96.4 95.7 107.1
Food Processing 78 91 91 99.2 98.1 112.1 91.6 102
* – Data on the overall industrial production includes expert estimates of production of the small enterprises and manufacturing departments of the non-industrial organizations. Data on sectoral production is based only on large and average-scale enterprises 

Up to list

Fuel and Energy Sector Production

  1995 1996 1997 1998 1998
I quarter II quarter III quarter IV quarter October November December
Electrical Energy, bln. kWt/h 862 848 834 826 244.3 183 162 235 69.5 78.0 86.3
Oil, mln. ton 298 293 297 294 72.9 72.7 73.8 74.4 25.0 24.2 25
Gaz, bln. m4 595 601 571 591 164.6 137 129 161 52.2 53.4 55.8
Coal, mln. ton 262 255 244 232 65.8 52.9 48.8 64 19.4 21.2 23.1

Up to list

Wholesale Price Indices of industrial Producers,
% to the Preceding Period

  1995 1996 1997 1998 1998
I quarter II quarter III quarter IV quarter October November December
Industry 280 130 107.4 123.2 101.3 99.2 105 116.5 105.9 105.1 104.8
Electric Power 300 140 108.7 103 103 100.8 99.2 100.1 101.4 99.1 99.5
Fuel Industry 290 140 111.1 100.8 100.4 93.3 91.5 118 105.3 107.3 104.2
Oil Producing 280 120 - - - - - - - 116 106.9
Oil Refining 300 140 - - - - - - 107.6 - -
Gaz 260 230 - - - - - - 100 100.1 100
Coal 280 130 - - - - - - - - -
Ferrous metallurgy 290 120 101.1 111 102 99.6 102 108 102.9 101.9 103.2
Nonferrous metallurgy 220 110 103.1 176 97 100.1 121 150 130.2 109.8 105.2
Machinery and metal works 280 120 108.7 129 103 102 109 115 103.8 105.9 104.1
Chemical 270 120 104.9 126 99.1 100.3 109 117 107.5 104.5 103.9
Petrochemical 270 120 110.9 117 101 101 104 110 102.5 104.4 103
Timber, Woodworking and Pulp and Paper Industry  270 110 107.5 143 103 100.2 106 131 110.9 108.3 108.8
Building Materials 270 130 108.5 113 102 100.6 104 105 102.7 101 101.6
Light 260 120 110.1 144 102 100.5 111 127 109.2 108.2 107.3
Food Processing 260 120 111.4 153 102 99.1 121 126 105.1 107.6 111.3

Up to list

Average Enterprises Prices for Energy Resources and Refined Oil Products*

  1995 1996 1997 1998** 1998**
I quarter II quarter III quarter IV quarter October November December
Oil
thnd. rbl./ton 221 325 368 312 372 309 257 309 278 311 339
% to the preceding period 280 120 110 89.5 97.3 88.2 78 134 108 116 107
Coal
thnd. rbl./ton 67.9 123 119 118 118 119 120 115 116 116 114
% to the preceding period 270 140 100 99.5 101.4 97.4 96.6 104 102 103 99.4
Gaz
thnd. rbl./thnd. m3 12.9 24.3 39.9 43.6 41.7 44.5 43.9 44 44.1 43.9 44.1
% to the preceding period 260 230 100 109 109.9 99.9 99.1 99.9 99.5 100.4 100.1
Petrol
thnd. rbl./ton 600 822 941 1085 1021 1017 1023 1278 1260 1265 1309
% to the preceding period 300 120 120 124 106 96 107 114 108 101 104
Fuel
thnd. rbl./ton 520 737 953 971 1003 931 896 1054 1030 1039 1092
% to the preceding period 290 140 120 108 97.4 95.4 99.5 116 112 102 103
Black Mineral Oil
thnd. rbl./ton 237 344 433 435 441 429 420 450 432 462 455
% to the preceding period 280 150 120 106 99.8 96.5 98.7 112 102 105 104
* - Prices are given for chosen enterprises as period averages; starting with 1996 monthly data is given as of the end of the period
** - Rubles

Up to list

Ferrous Metallurgy Production Volume, thnd. tons

  1995 1996 1997 1998 1998
I quarter II quarter III quarter IV quarter October November December
Cast iron  39229 35593 37327 34827 9126 8969 8195 8537 2891 2636 2851
Steel 51323 49161 48441 43822 11291 11453 10268 10810 3562 3337 3584
Rolled metal  39068 38843 37845 34115 8878 8887 7911 8438 2785 2582 2754
Pipes 3722 3503 3465 2816 804 767 607 637 216 192 207

Up to list

Machine Construction Production Volume, thnd. units

  1995 1996 1997 1998 1998
I quarter II quarter III quarter IV quarter October November December
Goods wagons 7.07 7.81 4.96 3.86 0.66 1.26 0.87 1.08 0.24 0.38 0.45
Passenger wagons 0.49 0.44 0.52 0.50 0.12 0.13 0.11 0.14 0.05 0.05 0.04
Machine tool 16.2 11.4 9.3 7.0 2.2 2.1 1.0 1.7 0.5 0.6 0.7
Forge and pressing equipment 2.08 1.25 1.17 1.22 0.4 0.4 0.4 0.2 0.07 0.06 0.09
Lorries 115.1 136.1 146.2 141.6 37.6 33.4 31.1 39.5 13.6 12.8 13.2
Cars 835 868 985 836 232 226 165 213 69.5 74.1 68.3
Buses 40.8 38.19 45.8 45.5 12.63 10.58 9.46 12.85 3.70 3.84 5.30
Tractors 21.2 14.1 12.6 9.8 2.5 2.7 2.1 2.6 0.9 0.4 1.1
Combine 6.26 2.51 2.3 1.0 0.52 0.13 0.26 0.13 0.03 0.02 0.07
Bulldozer 2.45 2.68 2.5 1.6 0.21 0.41 0.44 0.54 0.17 0.16 0.21

Up to list

Long-term Usage Consumer Goods Production Volume, thnd. units

  1995 1996 1997 1998 1998
I quarter II quarter III quarter IV quarter October November December
Refrigerators and deep-freezers 1744 1060 1186 1043 324 296 238 185 39.2 63.9 82.2
Washing machines 1293 761 801 852 257 198 175 222 73.7 70.3 76.8
TV sets 982 310 329 324 98.2 48.6 134 42.8 10.4 13.9 16.8
Sewing-machines 69.6 15.1 11.5 7.7 2 2.5 1.8 1.4 0.5 0.5 0.3
Bicycles 564 371 424 361 98.4 114 81.3 67.7 19.5 19.1 29.1

Up to list

Chemical and Petrochemical Industry Production Volume, thnd. tons

  1995 1996 1997 1998 1998
I quarter II quarter III quarter IV quarter October November December
Caustic soda 1156 870 946 830 215 208 194 212 66.3 72 73.4
Mineral fertilizers
(calculated per 100% of nutrients)
8756 8311 9532 9346 2361 2487 2202 2371 804 793 874
Chemical fiber and thread 216 135 128 130 30.4 40.9 29.3 30 8.2 9.7 8.4
Synthetic resins and plastic 1785 1395 1563 1591 429 345 355 462 144 132 148

Up to list

Timber, Woodworking and Pulp and Paper Industry Production Volume

  1995 1996 1997 1998 1998
I quarter II quarter III quarter IV quarter October November December
Construction Timber, mln. m3 75.5 59.7 61.9 61.3 19.7 13.5 11.6 16.5 3.5 4.0 7.1
Saw-Timber, mln. m3 16.8 13.5 18.1 16.6 4.5 4.4 3.7 4 1.2 1.1 1.5
Wood Particle Boards, thsd. m3 2199 1456 1478 1534 403 336 327 468 162 140 163
Paper, thnd. ton 2771 2293 2229 2441 592 636 619 594 195 165 218

Up to list

Construction Materials Industry Production Volume

  1995 1996 1997 1998 1998
I quarter II quarter III quarter IV quarter October November December
Cement, mln. ton 36.4 27.8 26.6 26 4.2 6.8 8.4 6.6 2.6 2.3 1.7
Pre-Fabricated Ferro-Concrete and Concrete Structures and Units, mln. m3 21.1 14.3 16.2 14.5 3.4 4.3 3.7 3.4 1.2 1.2 1.2
Building Prick, thnd. in Terms of Brick units 12.6 9.8 9.9 9.4 1.8 2.3 2.8 2.5 0.9 0.8 0.8
Window Glass, mln. m2 58.8 44.4 37.8 36.1 10.2 9.3 8.3 8.3 2.6 2.7 3.0

Up to list

Light Industry Production Volume

  1995 1996 1997 1998 1998
I quarter II quarter III quarter IV quarter October November December
Fabrics - Total, mln. m2 1757 1401 1577 1395 489 402 273 230 69.1 66.4 94.6
Socks and Hosiery, mln. pair 273 199 181 153 35.4 39 39 39.9 14.7 12.7 11.9
Knitted Fabric Products, mln. items 101 56.7 52.9 43.3 12.2 10.6 9.5 11 3.5 3.1 3.8
Shoes, mln. pair 46.2 32.2 31.8 24 7.2 6.5 5.1 5.2 1.9 1.8 1.8

Up to list

Food Industry Production Volume, thnd. tons

  1995 1996 1997 1998 1998
I quarter II quarter III quarter IV quarter October November December
Oil 693 755 687 768 195 88.5 76.8 408 132 137 126
Granulated Sugar 3146 3285 3765 4722 946 1610 1120 1047 633 234 39.6
Bread and Bakery Products 9922 8154 8927 8215 1941 2011 2148 2115 738 692 714
Vodka and Liquor, (mln. dal) 121.2 68.5 86.6 86.4 18 18.5 20.8 28.2 7.9 8.7 13
Meat, including 1st Quality Sub-Products 1732 1329 1447 1307 290 329 343 345 138 108 98
Whole Milk Products Calculated as Milk 4912 4384 4799 5325 1255 1328 1325 1417 450 410 433
Butter 395 270 277 271 38.4 92 102 38.6 15.7 9.9 11
Fish Products, Including Canned Fish 2079 2033 2654 2520 757 515 647 602 173 188 167
Flour 11504 9632 10929 11157 2524 2265 2682 3686 1137 1045 1093
Cereals 1071 715 888 954 236 167 168 383 115 103 117

Up to list

Agricultural Production

  1996 1997 1998 1998 December 1998 as % of December 1997 December 1998 as % of November 1998
I quarter II quarter III quarter IV quarter December
Livestock that Was Killed, mln. ton 5.3 7.74 7.42 1.55 1.40 1.60 2.87 1.10 92.5 109.1
Production of Milk, mln. ton 35.7 34.07 33.20 6.20 11.45 10.85 5.19 1.00 95.0 99.5
Production of Eggs, bln. items 31.5 31.88 32.55 7.70 9.04 8.65 6.90 2.50 94.1 114.7

Up to list

Volume of Livestock, mln. items

  01/01/93 01/01/94 01/01/95 01/01/96 01/01/97 01/01/98 01/01/99 01/01/99 as % of 01/01/98 01/01/99 as % of 01/12/98
Livestock 52.2 48.9 43.3 39.7 35.8 31.7 28.6 90.8 94.6
of which Cows 20.2 19.8 18.4 17.4 16.2 14.6 13.5 93.1 97.1
Pigs 31.5 28.6 24.8 22.6 19.5 17.3 16.7 96.5 93.2
Sheep and Goats 51.4 43.7 34.5 28 23.6 19.3 16 85.4 91.3

Up to list


Copyright © 1999 VEDI