| Industrial Sectors ¹1/99 |
| 1994 | 1995 | 1996 | 1997 | 1998 | |||||||||||
| January | February | March | Aptil | May | June | July | August | September | October | November | |||||
| INDUSTRY* | 79.1 | 96.7 | 94.5 | 101.9 | 93.2 | 101.2 | 104.8 | 95.8 | 93.2 | 100.9 | 94.5 | 99.3 | 96.9 | 110.1 | 100 |
| Electric Power | 91 | 97 | 98 | 97.9 | 98.6 | 91.4 | 92.7 | 84.8 | 76 | 86 | 98 | 98.2 | 110.5 | 131.3 | 124.6 |
| Fuel | 89 | 98 | 97 | 100.3 | 99.3 | 93 | 106.1 | 95.1 | 98.9 | 97 | 103 | 98.9 | 96.8 | 107.4 | 97 |
| Ferrous Metallurgy | 83 | 109 | 96 | 101.2 | 98.1 | 95.1 | 107.3 | 98.3 | 102 | 89.5 | 100.1 | 97.8 | 96.8 | 104.2 | 94.6 |
| Nonferrous Metallurgy | 91 | 102 | 95 | 105 | 92 | 97.2 | 106.5 | 92.1 | 106.5 | 113.2 | 111.5 | 99.2 | 92.8 | 95.1 | 92.1 |
| Chemical and Petrochemical | 71 | 108 | 89 | 102 | 91.8 | 98.5 | 113.1 | 102.5 | 93 | 88.2 | 98.1 | 96.2 | 100 | 114.1 | 99.4 |
| Machinery and Metal Works | 61 | 90 | 89 | 103.5 | 87.7 | 108.4 | 112.1 | 98.5 | 78.5 | 115.4 | 87.2 | 95.7 | 93.4 | 118.2 | 93.3 |
| Forestry, Timber Processing, Pulp and Paper | 69 | 93 | 78 | 101.2 | 87.2 | 111.3 | 113.1 | 88.1 | 74.8 | 120.6 | 100.3 | 95 | 92.9 | 100.5 | 92.6 |
| Construction Materials | 71 | 92 | 75 | 96 | 73.4 | 110.1 | 115.9 | 112.6 | 99.5 | 110.2 | 98.8 | 98.7 | 98.1 | 100.2 | 86.7 |
| Light | 53 | 69 | 72 | 97.6 | 81.7 | 109.5 | 102.3 | 98.3 | 71.8 | 102 | 81.1 | 105 | 107.9 | 96.4 | 95.7 |
| Food Processing | 78 | 91 | 91 | 99.2 | 80 | 113 | 117.2 | 98.2 | 98.8 | 97.7 | 98.6 | 95.2 | 98.1 | 112.1 | 91.6 |
| * – Data on the overall industrial production includes expert estimates of production of the small enterprises and manufacturing departments of the non-industrial organizations. Data on sectoral production is based only on large and average-scale enterprises | |||||||||||||||
Fuel and Energy Sector Production
| 1994 | 1995 | 1996 | 1997 | 1998 | |||||||||||
| January | February | March | Aptil | May | June | July | August | September | October | November | |||||
| Electrical Energy, bln. kWt/h | 876 | 862 | 848 | 834 | 86.6 | 78.7 | 79 | 70.9 | 58.8 | 53.3 | 52.7 | 52.9 | 56.6 | 69.5 | 78 |
| Oil, mln. ton | 310 | 298 | 293 | 297 | 24.9 | 22.9 | 25 | 23.9 | 24.5 | 24.4 | 25 | 24.8 | 23.9 | 25,0 | 24.2 |
| Gaz, bln. m4 | 607 | 595 | 601 | 571 | 57.1 | 51.8 | 55.7 | 50.5 | 45.3 | 40.7 | 42.9 | 41.8 | 43.6 | 52,2 | 53.4 |
| Coal, mln. ton | 271 | 262 | 255 | 244 | 21.9 | 21.9 | 21.8 | 20 | 16.9 | 16.1 | 15.4 | 17 | 16.4 | 19.4 | 21.2 |
Wholesale Price Indices of industrial Producers,
% to the Preceding Period
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | |||||||||||
| January | February | March | Aptil | May | June | July | August | September | October | November | ||||||
| Industry | 1000 | 330 | 280 | 130 | 107.4 | 100.9 | 100.6 | 99.9 | 100 | 99.1 | 100 | 99.2 | 98.8 | 107.4 | 105.9 | 105.1 |
| Electric Power | 1360 | 330 | 300 | 140 | 108.7 | 101.2 | 103.1 | 99.7 | 101.7 | 98.2 | 101 | 100.1 | 97.9 | 101.2 | 101.4 | 99.1 |
| Fuel Industry | 730 | 300 | 290 | 140 | 111.1 | 101 | 100 | 99.3 | 98.1 | 96.6 | 98.4 | 95.1 | 94.4 | 101.9 | 105.3 | 107.3 |
| Oil Producing | 560 | 290 | 280 | 120 | - | 102 | 99.9 | 95.8 | 96.9 | 94 | 97.1 | 91.9 | - | 98.8 | - | 116 |
| Oil Refining | 520 | 290 | 300 | 140 | - | 100.3 | 99.9 | - | - | - | - | - | 86.4 | 106.3 | 107.6 | - |
| Gaz | 950 | 390 | 260 | 230 | - | 99.8 | 100 | 110.9 | - | - | 100.1 | - | - | - | 100 | 100.1 |
| Coal | 930 | 350 | 280 | 130 | - | 100.7 | 100.4 | - | - | - | - | - | 101.4 | - | - | - |
| Ferrous metallurgy | 1190 | 340 | 290 | 120 | 101.1 | 100.4 | 100.5 | 100.8 | 100.5 | 99.1 | 100.1 | 101.0 | 98.3 | 102.4 | 102.9 | 101.9 |
| Nonferrous metallurgy | 660 | 400 | 220 | 110 | 103.1 | 100 | 99.2 | 97.8 | 100.6 | 99.3 | 100.2 | 98.6 | 103 | 119.2 | 130.2 | 109.8 |
| Machinery and metal works | 1050 | 330 | 280 | 120 | 108.7 | 100.9 | 101.2 | 100.4 | 100.4 | 100.7 | 100.4 | 99.9 | 100.1 | 108.6 | 103.8 | 105.9 |
| Chemical | 950 | 360 | 270 | 120 | 104.9 | 101.1 | 99.2 | 98.8 | 99 | 100.8 | 100.5 | 100.6 | 99.7 | 108.3 | 107.5 | 104.5 |
| Petrochemical | 770 | 360 | 270 | 120 | 110.9 | 100.6 | 100.5 | 100.3 | 100.7 | 100.7 | 100 | 99.9 | 100.2 | 103.4 | 102.5 | 104.4 |
| Timber, Woodworking and Pulp and Paper Industry | 990 | 370 | 270 | 110 | 107.5 | 101.3 | 100.6 | 100.6 | 99.4 | 100.5 | 100.3 | 100.0 | 100.2 | 106.1 | 110.9 | 108.3 |
| Building Materials | 1250 | 310 | 270 | 130 | 108.5 | 101 | 100.6 | 100.4 | 100.6 | 100 | 100.1 | 100.3 | 100.3 | 103.6 | 102.7 | 101 |
| Light | 780 | 340 | 260 | 120 | 110.1 | 101 | 100.9 | 100.6 | 100.3 | 100.1 | 100.1 | 99.8 | 100.2 | 110.5 | 109.2 | 108.2 |
| Food Processing | 1070 | 310 | 260 | 120 | 111.4 | 100.9 | 100.3 | 100.4 | 99.9 | 99.8 | 99.5 | 99.8 | 99.8 | 121.1 | 105.1 | 107.6 |
| 1994 | 1995 | 1996 | 1997 | 1998 | |||||||||||
| January | February | March | Aptil | May | June | July | August | September | October | November | |||||
| Oil | |||||||||||||||
| thnd. rbl./ton | 70 | 221 | 325 | 368 | 384 | 379 | 353 | 328 | 315 | 285 | 272 | 249 | 249 | 278 | 311 |
| % to the preceding period | 290 | 280 | 120 | 110 | 102 | 99.8 | 95.6 | 96.8 | 93.9 | 97 | 91.5 | 86.3 | 98.8 | 108 | 116 |
| Coal | |||||||||||||||
| thnd. rbl./ton | 20.2 | 67.9 | 123 | 119 | 119 | 117 | 118 | 120 | 119 | 117 | 120 | 122 | 119 | 116 | 116 |
| % to the preceding period | 350 | 270 | 140 | 100 | 100.7 | 100.2 | 100.5 | 99.2 | 98.2 | 100 | 97.5 | 101 | 97.7 | 102 | 103 |
| Gaz | |||||||||||||||
| thnd. rbl./thnd. m3 | 5.7 | 12.9 | 24.3 | 39.9 | 40.2 | 40.3 | 44.6 | 44.5 | 44.5 | 44.6 | 43.1 | 44.5 | 44.2 | 44,1 | 43.9 |
| % to the preceding period | 390 | 260 | 230 | 100 | 99.3 | 100.4 | 110.2 | 100 | 99.9 | 100 | 99.2 | 100 | 99.9 | 99.5 | 100.4 |
| Petrol | |||||||||||||||
| thnd. rbl./ton | 167 | 600 | 822 | 941 | 1007 | 1001 | 1054 | 1032 | 1012 | 1008 | 962 | 987 | 1120 | 1260 | 1265 |
| % to the preceding period | 280 | 300 | 120 | 120 | 100.9 | 99.8 | 105.2 | 98.5 | 97.9 | 99.5 | 96.2 | 99.5 | 112 | 108 | 101 |
| Fuel | |||||||||||||||
| thnd. rbl./ton | 150 | 520 | 737 | 953 | 1012 | 1011 | 985 | 950 | 931 | 913 | 879 | 875 | 934 | 1030 | 1039 |
| % to the preceding period | 250 | 290 | 140 | 120 | 100.1 | 100 | 97.3 | 98 | 97.8 | 99.6 | 95.9 | 99.5 | 104 | 112 | 102 |
| Black Mineral Oil | |||||||||||||||
| thnd. rbl./ton | 62.7 | 237 | 344 | 433 | 440 | 445 | 438 | 433 | 430 | 423 | 419 | 429 | 413 | 432 | 462 |
| % to the preceding period | 390 | 280 | 150 | 120 | 100.6 | 100 | 99.1 | 98.6 | 98.2 | 99.7 | 97.4 | 100.2 | 101 | 102 | 105 |
| * - Prices are given for chosen enterprises as period averages; starting with 1996 monthly data is given as of the end of the period | |||||||||||||||
Ferrous Metallurgy Production Volume, thnd. tons
| 1994 | 1995 | 1996 | 1997 | 1998 | |||||||||||
| January | February | March | Aptil | May | June | July | August | September | October | November | |||||
| Cast iron | 36116 | 39229 | 35593 | 37327 | 3128 | 2838 | 3148 | 2860 | 2998 | 2811 | 2851 | 2876 | 2585 | 2891 | 2636 |
| Steel | 48769 | 51323 | 49161 | 48441 | 3887 | 3565 | 3832 | 3780 | 3878 | 3534 | 3584 | 3461 | 3197 | 3562 | 3337 |
| Rolled metal | 36530 | 39068 | 38843 | 37845 | 3046 | 2763 | 3068 | 2985 | 3053 | 2662 | 2754 | 2647 | 2628 | 2785 | 2582 |
| Pipes | 3568 | 3722 | 3503 | 3465 | 256 | 269 | 279 | 267 | 246 | 236 | 207 | 211 | 187 | 216 | 192 |
Machine Construction Production Volume, thnd. units
| 1994 | 1995 | 1996 | 1997 | 1998 | |||||||||||
| January | February | March | Aptil | May | June | July | August | September | October | November | |||||
| Goods wagons | 6.96 | 7.07 | 7.81 | 4.96 | 0.13 | 0.12 | 0.32 | 0.46 | 0.40 | 0.43 | 0.18 | 0.40 | 0.27 | 0.24 | 0.38 |
| Passenger wagons | 0.71 | 0.49 | 0.44 | 0.52 | 0.03 | 0.05 | 0.04 | 0.06 | 0.03 | 0.04 | 0.04 | 0.03 | 0.04 | 0.05 | 0.05 |
| Machine tool | 18.2 | 16.2 | 11.4 | 9.3 | 0.9 | 0.7 | 0.6 | 0.8 | 0.5 | 0.8 | 0.3 | 0.4 | 0.4 | 0.5 | 0.6 |
| Forge and pressing equipment |
3.08 | 2.08 | 1.25 | 1.17 | 0.08 | 0.13 | 0.14 | 0.30 | 0.10 | 0.12 | 0.09 | 0.09 | 0.09 | 0.07 | 0.06 |
| Lorries | 145.5 | 115.1 | 136.1 | 146.2 | 11.4 | 12.8 | 13.5 | 14.1 | 10.6 | 8.7 | 8.8 | 11.6 | 10.9 | 13,6 | 12.8 |
| Cars | 798 | 835 | 868 | 985 | 72.5 | 71.3 | 87.8 | 91.5 | 65.1 | 69.3 | 55.4 | 56.5 | 53.2 | 69.5 | 74.1 |
| Buses | 46.76 | 40.8 | 38.19 | 45.8 | 4.22 | 4.44 | 3.97 | 3.55 | 3.38 | 3.51 | 3.71 | 2.99 | 2.76 | 3.70 | 3.84 |
| Tractors | 28.7 | 21.2 | 14.1 | 12.6 | 0.6 | 0.9 | 0.9 | 1.0 | 0.8 | 0.9 | 0.6 | 0.6 | 0.8 | 0.9 | 0.4 |
| Combine | 12 | 6.26 | 2.51 | 2.3 | 0.20 | 0.07 | 0.24 | 0.05 | 0.07 | 0.03 | 0.12 | 0.13 | 0.01 | 0.03 | 0.02 |
| Bulldozer | 2.17 | 2.45 | 2.68 | 2.5 | 0.12 | 0.07 | 0.03 | 0.14 | 0.12 | 0.15 | 0.17 | 0.13 | 0.14 | 0.17 | 0.16 |
Long-term Usage Consumer Goods Production Volume, thnd. units
| 1994 | 1995 | 1996 | 1997 | 1998 | |||||||||||
| January | February | March | Aptil | May | June | July | August | September | October | November | |||||
| Refrigerators and deep-freezers | 2631 | 1744 | 1060 | 1186 | 109 | 113 | 97.8 | 102 | 101 | 92.6 | 93.5 | 92.5 | 53 | 39.2 | 63.9 |
| Washing machines | 2107 | 1293 | 761 | 801 | 72.4 | 97.1 | 83.9 | 81.2 | 58.8 | 58.5 | 53.4 | 56.8 | 65.2 | 73.7 | 70.3 |
| TV sets | 2176 | 982 | 310 | 329 | 37.7 | 35.6 | 20.5 | 14.5 | 13.1 | 22.9 | 37.7 | 48.7 | 8.1 | 10.4 | 13.9 |
| Sewing-machines | 410 | 69.6 | 15.1 | 11.5 | 0.4 | 0.8 | 0.3 | 0.6 | 0.9 | 1 | 1.1 | 0.4 | 0.3 | 0.5 | 0.5 |
| Bicycles | 868 | 564 | 371 | 424 | 25.4 | 37.1 | 31.9 | 39.8 | 29 | 31.3 | 38.2 | 15.1 | 23.1 | 19.5 | 19.1 |
Chemical and Petrochemical Industry Production Volume, thnd. tons
| 1994 | 1995 | 1996 | 1997 | 1998 | |||||||||||
| January | February | March | Aptil | May | June | July | August | September | October | November | |||||
| Caustic soda | 1137 | 1156 | 870 | 946 | 67.6 | 71.2 | 70.8 | 76 | 70 | 61.6 | 72.7 | 66.2 | 55.2 | 66,3 | 72 |
| Mineral fertilizers (calculated per 100% of nutrients) | 7503 | 8756 | 8311 | 9532 | 795 | 713 | 853 | 877 | 862 | 748 | 696 | 769 | 748 | 804 | 793 |
| Chemical fiber and thread | 198 | 216 | 135 | 128 | 11.3 | 9.4 | 9.7 | 14.3 | 14.2 | 12.4 | 12.1 | 10.7 | 6,1 | 8,2 | 9.7 |
| Synthetic resins and plastic | 1683 | 1785 | 1395 | 1563 | 132 | 136 | 147 | 124 | 99.9 | 122 | 120 | 122 | 119 | 144 | 132 |
Timber, Woodworking and Pulp and Paper Industry Production Volume
| 1994 | 1995 | 1996 | 1997 | 1998 | |||||||||||
| January | February | March | Aptil | May | June | July | August | September | October | November | |||||
| Construction Timber, mln. m3 | 74.8 | 75.5 | 59.7 | 61.9 | 5.2 | 6.4 | 7.2 | 6.1 | 2.8 | 3.9 | 3.8 | 3.7 | 4 | 3.5 | 4 |
| Saw-Timber, mln. m3 | 19.3 | 16.8 | 13.5 | 18.1 | 1.1 | 1.5 | 1.7 | 1.6 | 1.2 | 1.3 | 1.5 | 1.4 | 1.3 | 1.2 | 1.1 |
| Wood Particle Boards, thsd. m3 | 2614 | 2199 | 1456 | 1478 | 125 | 119 | 135 | 132 | 89.3 | 113 | 110 | 98.3 | 119 | 162 | 140 |
| Paper, thnd. ton | 2215 | 2771 | 2293 | 2229 | 180 | 179 | 219 | 212 | 203 | 223 | 228 | 220 | 176 | 195 | 165 |
Construction Materials Industry Production Volume
| 1994 | 1995 | 1996 | 1997 | 1998 | |||||||||||
| January | February | March | Aptil | May | June | July | August | September | October | November | |||||
| Cement, mln. ton | 37.2 | 36.4 | 27.8 | 26.6 | 1.2 | 1.4 | 1.6 | 1.9 | 2.1 | 2.6 | 2.8 | 2.9 | 2.6 | 2.6 | 2.3 |
| Pre-Fabricated Ferro-Concrete and Concrete Structures and Units, mln. m3 | 23.7 | 21.1 | 14.3 | 16.2 | 0.8 | 1.3 | 1.2 | 1.4 | 1.3 | 1.3 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
| Building Prick, thnd. in Terms of Brick units | 13.1 | 12.6 | 9.8 | 9.9 | 0.5 | 0.6 | 0.7 | 0.7 | 0.7 | 0.9 | 0.9 | 0.9 | 1.0 | 0.9 | 0.8 |
| Window Glass, mln. m2 | 58.5 | 58.8 | 44.4 | 37.8 | 3.5 | 3.3 | 3.4 | 3.2 | 3.1 | 3.0 | 3.1 | 2.6 | 2.6 | 2.6 | 2.7 |
Light Industry Production Volume
| 1994 | 1995 | 1996 | 1997 | 1998 | |||||||||||
| January | February | March | Aptil | May | June | July | August | September | October | November | |||||
| Fabrics - Total, mln. m2 | 2149 | 1757 | 1401 | 1577 | 134 | 163 | 175 | 171 | 108 | 123 | 98.5 | 94.7 | 81.3 | 69.1 | 66.4 |
| Socks and Hosiery, mln. pair | 334 | 273 | 199 | 181 | 8.8 | 11.5 | 13.7 | 12.7 | 12.4 | 14.1 | 11.9 | 12.8 | 13.9 | 14.7 | 12.7 |
| Knitted Fabric Products, mln. items | 182 | 101 | 56.7 | 52.9 | 3.6 | 4.3 | 4.2 | 4.3 | 3.2 | 3.1 | 3.3 | 2.7 | 3.4 | 3.5 | 3.1 |
| Shoes, mln. pair | 66.7 | 46.2 | 32.2 | 31.8 | 2 | 2.4 | 2.6 | 2.6 | 2.1 | 1.8 | 1.6 | 1.7 | 1.9 | 1.9 | 1.8 |
Food Industry Production Volume, thnd. tons
| 1994 | 1995 | 1996 | 1997 | 1998 | ||||||||||
| February | March | Aptil | May | June | July | August | September | October | November | |||||
| Oil | 796 | 693 | 755 | 687 | 65.3 | 57.6 | 40.8 | 31.4 | 19.7 | 8.5 | 8.3 | 58.8 | 132 | 137 |
| Granulated Sugar | 2711 | 3146 | 3285 | 3765 | 268 | 466 | 548 | 540 | 549 | 469 | 287 | 325 | 633 | 234 |
| Bread and Bakery Products | 11667 | 9922 | 8154 | 8927 | 647 | 688 | 653 | 681 | 677 | 709 | 696 | 739 | 738 | 692 |
| Vodka and Liquor, (mln. dal) | 123.4 | 121.2 | 68.5 | 86.6 | 5.4 | 6.3 | 5.8 | 5.7 | 6.4 | 6.1 | 6.2 | 7.9 | 7.9 | 8.7 |
| Meat, including 1st Quality Sub-Products | 2378 | 1732 | 1329 | 1447 | 90 | 108 | 109 | 105 | 112 | 124 | 116 | 127 | 138 | 108 |
| Whole Milk Products Calculated as Milk | 6460 | 4912 | 4384 | 4799 | 397 | 446 | 443 | 431 | 442 | 438 | 414 | 428 | 450 | 410 |
| Butter | 463 | 395 | 270 | 277 | 10.9 | 15.7 | 18.2 | 27.2 | 41.2 | 40.7 | 35.5 | 28.2 | 15.7 | 9.9 |
| Fish Products, Including Canned Fish | 2088 | 2079 | 2033 | 2654 | 292 | 338 | 199 | 193 | 156 | 229 | 200 | 232 | 173 | 188 |
| Flour | 12822 | 11504 | 9632 | 10929 | 806 | 851 | 817 | 689 | 709 | 773 | 787 | 1083 | 1137 | 1045 |
| Cereals | 1083 | 1071 | 715 | 888 | 82.7 | 75.8 | 66.4 | 56.5 | 47 | 53 | 35 | 75.7 | 115 | 103 |
Agricultural Production
| 1996 | 1997 | 1998 | November 1998 as % of November 1997 | November 1998 as % of October 1998 | |||||||||||
| January | February | March | Aptil | May | June | July | August | September | October | November | |||||
| Livestock that Was Killed, mln. ton | 5.3 | 7.74 | 0.49 | 0.51 | 0.50 | 0.50 | 0.50 | 0.40 | 0.50 | 0.51 | 0.60 | 0.80 | 1.10 | 100.7 | 128.1 |
| Production of Milk, mln. ton | 35.7 | 34.07 | 1.79 | 1.93 | 2.50 | 3.30 | 3.80 | 4.40 | 4.10 | 3.74 | 3.00 | 2.10 | 1.50 | 95.1 | 72.2 |
| Production of Eggs, bln. items | 31.5 | 31.88 | 2.80 | 2.51 | 2.40 | 2.80 | 3.10 | 3.20 | 3.10 | 2.94 | 2.60 | 2.30 | 2.20 | 94.6 | 94.5 |
Volume of Livestock, mln. items
| 01/01/93 | 01/01/94 | 01/01/95 | 01/01/96 | 01/01/97 | 01/01/98 | 01/12/98 | 01/12/98 as % of 01/12/97 |
01/12/98 as % of 01/11/98 |
|
| Livestock | 52.2 | 48.9 | 43.3 | 39.7 | 35.8 | 31.7 | 30.3 | 91.1 | 97.9 |
| of which Cows | 20.2 | 19.8 | 18.4 | 17.4 | 16.2 | 14.6 | 13.9 | 92.8 | 99.2 |
| Pigs | 31.5 | 28.6 | 24.8 | 22.6 | 19.5 | 17.3 | 18 | 96.9 | 96.1 |
| Sheep and Goats | 51.4 | 43.7 | 34.5 | 28 | 23.6 | 19.3 | 17.6 | 83.6 | 97.1 |
Copyright © 1999 VEDI