| Russian Economic Indicators №3/99 |
Key Macroeconomic Indicators
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1998 | 1999 | |||||
| I quarter | II quarter | III quarter | IV quarter | December | January | ||||||||
| Economic Indicators – Grown Rates, in % to the corresponding period of the preceding period | |||||||||||||
| Gross Domestic Product | -14 | -9 | -13 | -4.0 | -3.5 | 0.8 | -4.6 | 0.0 | -1.8 | -7.6 | - | - | - |
| Industrial Production | -18 | -14 | -20.9 | -3.3 | -4 | 1.9 | -5.2 | 1.3 | -1.3 | -11.8 | -8.9 | -6.6 | -4.9 |
| Investment | -40 | -12 | -24 | -10 | -18 | -5.0 | -6.7 | -5.6 | -6.4 | -5.9 | -8.4 | -11.5 | -10.7 |
| Exports* | -18 | 4 | 8 | 25 | 8.5 | -1.4 | -15.8 | -15.7 | -8.3 | -14.9 | -22.7 | -15.8 | - |
| Imports* | -18 | -11 | 9 | 12 | -1.4 | 13.7 | -17.9 | 19.8 | 4.5 | -24.0 | -57.3 | -59.3 | - |
| Real Disposable Income | -47 | 16 | 13 | -15 | -0.8 | 6.3 | -18.2 | -9.4 | -12.8 | -18.7 | -27.8 | -30.8 | -30.8 |
| Retail Turnover** | -3 | 2 | 0 | -7 | -4.0 | 4.7 | -4.5 | -0.4 | -1.6 | -0.2 | -14.4 | -18.4 | -19.8 |
| Financial Indicators, in % to the Preceding Period | |||||||||||||
| Inflation | |||||||||||||
| Consumer Prices | 2510 | 840 | 220 | 130 | 21.8 | 11.0 | 84.4 | 3.0 | 1.0 | 42.3 | 21.8 | 11.6 | 8.5 |
| Producers' Prices | 2049 | 987 | 235 | 180 | 25.6 | 7.5 | 23.2 | 1.3 | -0.8 | 5.5 | 15.8 | 4.8 | 6.9 |
| Monetary Agregates | |||||||||||||
| Cash in Circulation (M0) | 966 | 688 | 162 | 112 | 28.6 | 26.1 | 43.4 | -9.4 | 9.3 | 18.4 | 22.3 | 12.3 | - |
| Enterprises' Current Accounts | 947 | 235 | 185 | 101 | 10.3 | 64.1 | 7.6 | -18.9 | -7.0 | -3.0 | 47.3 | 17.8 | - |
| М1 | 893 | 370 | 208 | 113 | 21.2 | 39.6 | 52.8 | 17.0 | -0.8 | 3.7 | 27.0 | 14.5 | - |
| Household's Deposits | 77 | 503 | 283 | 363 | 67.3 | 15.6 | 6.4 | 16.9 | -5.0 | -13.0 | 10.2 | 6.4 | - |
| Enterprises' Deposits | 658 | 705 | 74 | 77 | -22.9 | 44.1 | -62.9 | -52.5 | -18.4 | -20.8 | 20.9 | 3.3 | - |
| Money Supply М2 | 605 | 407 | 192 | 127 | 34.2 | 29.9 | 20.8 | -3.7 | -2.3 | -0.8 | 23.6 | 13.9 | - |
| * - Non-FSU Countries | |||||||||||||
| ** - Начиная с итогов за январь 1999 г. вместо показателя "розничный товарооборот" в установленном порядке введен показатель "оборот розничной торговли" | |||||||||||||
Consumer Price Index, % to the Preceding Month
| 12/97 | 01/98 | 02/98 | 03/98 | 04/98 | 05/98 | 06/98 | 07/98 | 08/98 | 09/98 | 10/98 | 11/98 | 12/98 | 01/99 | |
| Consumer Price Index | 101 | 101.5 | 100.9 | 100.6 | 100.4 | 100.5 | 100.1 | 100.2 | 103.7 | 138.4 | 104.5 | 105.7 | 111.6 | 108.5 |
| Food | 101.3 | 102.3 | 101.3 | 100.6 | 100.3 | 100.6 | 99.9 | 99.8 | 102.3 | 142.2 | 103.8 | 108.1 | 118.4 | 110.5 |
| Alcohol | 100.5 | 100.5 | 100.4 | 101.3 | 100.6 | 101.0 | 100.3 | 100.3 | 103.2 | 121.0 | 104.9 | 103.9 | 106.1 | 110.3 |
| Non-food goods | 100.6 | 100.5 | 100.3 | 100.2 | 100.2 | 100.1 | 100.0 | 100.1 | 107.1 | 154.3 | 107.4 | 104.3 | 106.3 | 106.4 |
| Services | 100.7 | 101.7 | 101.0 | 101.2 | 101.0 | 101.1 | 100.6 | 101.2 | 101.2 | 103.4 | 101.6 | 101.3 | 101.8 | 104.1 |
Price of 25 Basic Food Products set Calculated on Monthly Basis per Person
| The End of the Year | 1999* | |||||
| 1994 | 1995 | 1996 | 1997 | 1998* | January | |
| Thnd. rbl. | 90.8 | 197.8 | 219.8 | 233.3 | 425.6 | 476.7 |
| % to the Corresponding Period of the Preceding Year | 354.0 | 218.0 | 111.0 | 106.1 | 182.4 | 197.4 |
| % to the Preceding Month | 119.0 | 105.0 | 103.9 | 102.6 | 122.7 | 112.0 |
| * –Rubles | ||||||
Price Indices of Producer Enterprises, % to the Preceding Period
| 1994 | 1995 | 1996 | 1997 | 1998 | 1998 | 1999 | ||||
| I quarter | II quarter | III quarter | IV quarter | January | ||||||
| Price Indices of Livestock Produce Sale to Procurement Organizations | 260 | 240 | 118.3 | 108 | 164.6 | 105.0 | 96.9 | 106.1 | 152.7 | 116.8 |
| Price Indices for Construction-and-Erection Works | 470 | 250 | 179 | 115 | 109.7 | 102.9 | 99.6 | 103.3 | 103.6 | 100.9 |
| Index of Cargo Transportation Tariffs | 350 | 270 | 122.1 | 100.9 | 117 | 101.0 | 89.0 | 125.0 | 104.0 | 102.0 |
Prices of Livestock Produce Sale to Procurement Organizations
| 1994 | 1995 | 1996 | 1997 | 1998* | 1998* | 1999* | ||||
| I quarter | II quarter | III quarter | IV quarter | January | ||||||
| Livestock that Was Killed | ||||||||||
| thnd. rbl./ton | 986.1 | 3266 | 4278 | 5037 | 7480 | 6675 | 7076 | 7455 | 9303 | 12236 |
| as % of a Period Later | 280 | 330 | 130 | 124 | 153 | 106.2 | 104.0 | 105.8 | 131.0 | 116.9 |
| Milk | ||||||||||
| thnd. rbl./ton | 156.2 | 742.1 | 911.5 | 1107 | 1324 | 1365 | 1282 | 1164 | 1590 | 2469 |
| as % of a Period Later | 320 | 480 | 120 | 118 | 150.4 | 103.0 | 95.8 | 97.8 | 154.9 | 120.5 |
| Eggs | ||||||||||
| thnd. rbl./thnd. Units | 86.4 | 255.7 | 377.1 | 408.1 | 469.1 | 452.7 | 415.2 | 377.4 | 690.8 | 1010 |
| as % of a Period Later | 410 | 300 | 150 | 109 | 213.5 | 104.8 | 84.7 | 123.3 | 195.3 | 110.1 |
| * - Rubles | ||||||||||
Unemployment Statistics, mln. Persons
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1998 | 1999 | ||||
| I quarter | II quarter | III quarter | IV quarter | January | |||||||
| Economic Active Population | 70.9 | 68.5 | 66.4 | 66.0 | 64.8 | 64.3 | 64.4 | 64.4 | 64.4 | 64.1 | 63.2 |
| Total Number of Jobless
Persons (% to Economic Active Population)* |
7.0 | 8.3 | 9.3 | 10.8 | 11.5 | 11.4 | 11.5 | 11.5 | 11.7 | 12.4 | |
| Officially Declared as Unemployed | 0.700 | 1.286 | 2.033 | 2.558 | 2.274 | 1.866 | 1.971 | 1.866 | 1.759 | 1.869 | 1.938 |
| Receiving Unemployment Benefits | 0.477 | 1.068 | 1.755 | 2.284 | 2.043 | 1.671 | 1.750 | 1.659 | 1.579 | 1.695 | 1.760 |
| * - Pursuant to International Labor Organization (ILO) Methodology | |||||||||||