Back
Economic Agents of the RF  №4/99

Sources: Goskomstat RF, EU "VEDI"
 
Federal Government Budget in the January 1999
Share of Enterprises Operating at a Loss to Total Number of Enterprises and their Financial Results
Monthly Average Wage
Poverty Level in Russia
Income Distribution of Population
Exports by Commodity Group at Domestic Prices
Imports by Commodity Group at Domestic Prices
Foreign Trade Turnover
Federal Government Budget in the January 1999

  Total Budget Performance as on February 1, 1999
bln.rbl. bln.rbl. % of Total Budget
REVENUES 473.7 27.8 5.9
including:
Taxes 399.5 24.6 6.2
including:
Business Profit Taxes 36.0 2.0 5.7
VAT 143.7 11.4 7.9
Excise 87.1 7.5 8.6
Revenue from the International Transactions 91.3 3.2 3.5
Non-tax Revenues 33.0 1.8 5.5
including:
Revenue from the Foreign Economic Activity 23.3 1.5 6.6
Revenue from the Foreign Government Activity 7.9 0.1 1.7
EXPENDITURES 575.1 27.4 4.8
State Administration 13.7 0.2 1.8
Law and Order 51.3 0.6 1.1
National Economy 14.6 0.1 0.5
Environment Protection 2.9 0.02 0.8
Transport and Communication 0.9 0.0 0.2
Culture 78.1 3.2 4.1
Defence 93.7 3.0 3.2
Debt Services 166.8 10.6 6.3
Subventions to Local Budgets 43.4 4.5 10.4
DEFICIT -101.4 +0.4  

Up to list

Share of Enterprises Operating at a Loss to Total Number of Enterprises and their Financial Results

  January 1999 January 1998
mln. rbl. Number of Enterprises Operating at a Loss, % of the Overall Amount of Enterprises Amount of Loss, mln. rbl. mln. rbl. Number of Enterprises Operating at a Loss, % of the Overall Amount of Enterprises Amount of Loss, mln. rbl.
Total 12760 39.3 29319 14363 46.8 15249
including:
Industry 7124 38.1 17680 10659 45.1 6943
Construction 761 36.8 938 442 44.2 910
Transport 3759 54.6 2249 752 63.9 2292
Telecommunications 956 27.6 719 791 31 54
Retail Trade and Catering 273 32.3 2550 2350 39.8 860
оптовая торговля продукцией производственно-технического назначения 1349 39.5 282 222 49 143
Housing and Utilities -2164 58.5 3557 -1551 58.3 3254

Up to list

Monthly Average Wage in Thousand Rubles and in USD and its Growth Rate in Rubles

  06/98 07/98 08/98 09/98 10/98 11/98 12/98 01/99
Rbl.
USD
Growth Rates (rbl.), %
TOTAL (excluding private
firms and joint ventures)
1121.0 1099.0 1047.0 1098.0 1110.0 1148.0 1463.0 1181.0
180.8 176.4 154.7 68.3 69.3 64.2 70.8 52.3
107.1 98.2 95.4 104.7 100.8 103.4 127.4 79.7
Industry 1284.0 1283.0 1241.0 1288.0 1348.0 1423.0 1717.0 1427.0
207.1 205.9 183.3 80.2 84.2 79.6 83.1 63.1
105.4 99.9 96.2 103.6 104.6 105.6 120.7 86.7
Agriculture 454.0 591.0 461.0 528.0 477.0 464.0 730.0 397.0
73.2 94.8 58.3 32.9 29.8 26.0 35.4 17.6
108.6 97.4 101.9 114.1 90.6 97.3 157.3 54.5
Transport 1567.0 1616.0 1579.0 1560.0 1625.0 1580.0 1806.0 1615.0
252.7 259.3 199.7 97.1 101.5 88.4 87.5 71.5
102.8 103.1 97.4 98.7 101.1 97.2 114.3 92.1
Construction 1584.0 1454.0 1494.0 1616.0 1494.0 1490.0 1997.0 1203.0
255.5 233.3 189.0 100.6 93.3 83.3 96.7 53.2
115.8 100.2 99.0 107.7 93.0 99.7 134.0 68.4
Health Care, Social
Security and Sports
818.0 757.0 699.0 687.0 696.0 720.0 815.0 724.0
131.9 121.5 88.4 42.8 43.5 40.3 39.5 32.0
107.7 93.2 92.3 98.4 101.4 103.4 113.2 87.9
Education 773.0 643.0 568.0 643.0 663.0 670.0 740.0 661.0
124.7 103.2 71.9 40.0 41.4 37.5 35.8 29.2
112.5 84.2 89.2 113.1 102.9 101.1 110.4 88.2
Culture and Arts 738.0 649.0 593.0 624.0 464.0 673.0 740.0 675.0
119.0 104.2 75.0 38.8 29.0 37.6 35.8 29.9
107.3 88.7 92.0 105.3 103.9 145.0 110.0 91.2
Science, research
and development
1061.0 1029.0 943.0 1028.0 1050.0 1115.0 1485.0 1190.0
171.1 165.1 119.3 64.0 65.6 62.4 71.9 52.7
110.8 98.4 91.4 109.9 102.4 106.2 133.2 80.9
Credit and state insurance 1874.0 1956.0 1869.0 1983.0 - - - -
302.2 313.9 236.4 123.4 - - - -
105.1 105.8 94.6 106.0 - - - -
Government 1637.0 1617.0 1412.0 1457.0 1447.0 1654.0 2507.0 1445.0
264.0 259.5 178.6 90.7 90.4 92.5 121.4 63.9
110.7 99.4 87.4 104.4 100.0 114.3 151.6 59.2

Up to list

Poverty Level in Russia, thnd. rbl. per capita

  1995 1996 1997 1998* 1998* 1999*
I quarter II quarter III quarter IV quarter January February
THE POPULATION 264.1 369.4 411.2 493.3 423.2 434.1 480 636.1 786.9 829
of which:
Labour Force 297.2 415.6 462.4 554.7 475.3 488.3 539.9 715.4 860 906
Pensioners 186.2 260.5 289.9 347.9 298.7 306 338.4 448.4 558.7 589
Children 268.5 373.2 415.1 498.3 427.4 438.4 484.8 642.4 787.2 830
Percentage of the Population with Incomes
below the Poverty Level
24.7 21.6 20.8 23.8 22.5 22.4 24.9 28.4 - -
Number of People with Incomes below
the Poverty Level, mln. people
36.6 31.9 30.7 34.8 33.0 32.8 36.6 41.6 - -
* - Rubles per capita

Up to list

Income Distribution of Population, %

  1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
January January-February
Income 100 100 100 100 100 100 100 100 100 100 100
Including Data for 20 Population Percentage Groups:
First (with the Lowest Revenues) 9.8 11.9 6 5.8 5.3 5.5 6.2 6.2 6.2 7.3 7.2
Second 14.9 15.8 11.6 11.1 10.2 10.2 10.7 10.6 10.5 12.0 11.8
Third 18.8 18.8 17.6 16.7 15.2 15 15.2 15.1 14.9 16.0 15.9
Fourth 23.8 22.8 26.5 24.8 23 22.4 21.5 21.4 21.0 21.5 21.5
Fifth (with the Highest Revenues) 32.7 30.7 38.3 41.6 46.3 46.9 46.4 46.7 47.4 43.2 43.6
GINI Coefficient n/a 0.26 0.289 0.398 0.409 0.381 0.375 0.375 0.379 0.336 0.341
Most to Least well-to-do Population Ratio, times n/a n/a n/a 11.2 15.1 13.5 13 13.2 13.4 10.3 10.5

Up to list

Exports by Commodity Group at Domestic Prices

  January 1999 January 1999 
as % of January 1998
January 1999 
as % of December 1998
January 1998 
as % of January 1997
Total exports (bln. USD) 4.8 81.7 67.8 84.4
Oil (mln.ton) 11.4 107.3 98.9 105.0
Gas (bln. m3) 21.8 104.5 107.9 96.4
Oil products (mln. ton)  3.5 86.8 40.6 90.3
Coal (mln. ton) 2.0 122.1 98.3 97.3
Iron Concentrates (mln. ton) 373.3 30.0 46.2 115.9
Fertilizers (thnd. ton)  1552.0 126.6 82.3 98.1
Ammonia (thnd. ton) 176..7 77.2 89.4 76.7
Methanol thnd. ton) 22.9 90.3 65.3 105.4
Non-processed Timber (thnd. m3) 2.0 158.2 91.5 123.6
Processed Timber (mln. USD) 32.9 93.7 72.2 113.9
Cellulose (thnd. ton) 93.1 167.4 106.4 104.2
Paper (thnd. ton) 99.1 135.6 90.6 128.0
Aluminium (thnd. ton) 240.3 106.7 94.5 105.4
Copper (thnd. ton) 43.0 145.6 72.0 65.5
Nickel (thnd. ton) 16.8 114.9 75.1 111.8
Machinery products (mln. USD) 308.3 65.6 26.5 133.0

Up to list

Imports by Commodity Group at Domestic Prices

  January 1999 January 1999
as % of January 1998
January 1999
as % of December 1998
January 1998
as % of January 1997
Total Imports (mln. USD) 2.9 50.7 80.6 117.7
Meat (thnd. ton) 51.0 84.7 77.6 93.7
Poultry (thnd. ton) 33.1 29.3 74.2 471.9
Grain (mln. USD) 3.3 13.8 28.0 73.4
Sunflower Oil (thnd. ton) 6.1 21.1 36.6 384.2
Butter (thnd. ton) 4.4 30.9 36.5 84.1
Sugar, including raw (thnd. ton) 304.5 79.5 155.6 443.5
Alcoholic and non-alcoholic beverages (mln. USD) 13.1 17.7 22.9 180.5
Cigarettes (mln. USD) 5.5 10.1 13.2 192.7
Oranges (thnd. ton) 40.1 45.8 65.2 174.9
Tea (mln. USD) 10.8 84.5 95.1 132.9
Medicine (mln. USD) 30.0 29.4 42.3 124.4
Textile Clothing (mln. USD) 10.2 39.6 37.1 127.7
Leather Shoes (mln. pair) 108.0 13.0 25.6 38.4
Ferrous Metals (mln. USD) 21.7 43.1 60.9 84.2
Pipes (thnd. ton) 44.5 35.9 81.0 126.7
Equipment (mln. USD) 870.1 53.1 69.7 179.2
Furniture (mln. USD) 15.8 38.2 48.9 132.9
Chocolate (thnd. ton) 1.8 33.6 21.6 100.1

Up to list

Foreign Trade Turnover, bln. USD

  1994 1995 1996 1997 1998 1998 1999
I quarter II quarter III quarter IV quarter January
Total Exports 67.5 81.1 89.1 88.4 73.9 18.5 18.7 17.7 19.0 4.8
of which: 
Non-CIS Countries 53.0 65.7 71.9 70.0 59.0 14.0 14.9 14.7 15.4 3.7
CIS States 14.5 15.5 17.2 18.4 14.9 4.5 3.8 3.0 3.6 1.1
Total Imports 50.5 60.9 62.3 73.6 59.5 18.1 17.9 13.9 9.6 2.9
of which:
Non-CIS Countries 37.0 44.1 44.0 55.9 45.8 14 13.9 10.8 7.1 2.3
CIS States 13.6 16.8 18.3 17.7 13.7 4.1 4.0 3.1 2.5 0.6

Up to list

Copyright © 1999 VEDI