Back
Economic Agents of the RF  ¹3/99

Sources: Goskomstat RF, EU "VEDI"
 
Federal Government Budget in the 1998
Share of Enterprises Operating at a Loss to Total Number of Enterprises and their Financial Results
Monthly Average Wage in Thousand Rubles and in USD and its Growth Rate in Rubles
Poverty Level in Russia
Income Distribution of Population
Exports by Commodity Group at Domestic Prices
Imports by Commodity Group at Domestic Prices
Foreign Trade Turnover

Federal Government Budget in the 1998

  Total Budget Performance as on January 1, 1999
bln.rbl. % GDP* bln.rbl. % GDP* % of Total Budget
REVENUES 367.5 12.9 302.4 11.3 82.3
Taxes 307.0 10.8 236.0 8.8 76.9
including:
Business Profit Taxes 48.1 1.7 34.9 1.3 72.5
VAT 141.3 5.0 104.7 3.9 74.1
Excise 78.7 2.8 52.5 2.0 66.6
Revenue from the International Transactions 27.1 0.9 36.5 1.4 134.9
Non-tax Revenues 28.5 1.0 39.7 1.5 139.2
including:
Revenue from the Foreign Economic Activity 6.9 0.24 15.4 0.6 224.2
Revenue from the Foreign Government Activity 5.3 0.2 4.1 0.2 76.2
Revenue from Sales of the State Property 8.1 0.3 15.2 0.6 187.6
EXPENDITURES 499.9 17.6 338.9 14.5 77.8
State Administration 12.1 0.4 9.7 0.4 80.3
Law and Order 41.6 1.5 30.7 1.1 73.8
National Economy 27.4 0.97 11.3 0.4 41.3
Agriculture 12.0 0.42 3.3 0.1 27.1
Environment Protection 2.9 0.1 2.1 0.1 70.1
Transport and Communication 1.5 0.05 1.0 0.0 66.1
Culture 67.3 2.4 57.2 2.1 84.9
Defence 81.8 2.9 56.7 2.1 69.4
Debt Services 124.1 4.4 106.6 4.0 85.9
Subventions to Local Budgets 45.6 1.6 43.0 1.6 94.5
DEFICIT 132.4 4.7 86.5 3.2 65.4
* - According to 1998 Budget Targets

Up to list

Share of Enterprises Operating at a Loss to Total Number of Enterprises and their Financial Results

  1998 1997
mln. rbl. Number of Enterprises Operating at a Loss, % of the Overall Amount of Enterprises Amount of Loss, mln. rbl. mln. rbl. Number of Enterprises Operating at a Loss, % of the Overall Amount of Enterprises Amount of Loss, mln. rbl.
Total -34632 55.2 274316 82077 60.4 103723
including:
Industry -4706 49.2 139278 82409 47.3 53896
Construction 7478 39.6 7417 10612 40.1 3945
Agricultural -34986 83.1 39087 -27764 79.8 32046
Transport 25495 56.1 14742 16820 58.7 13836
Telecommunications 4793 39.5 6685 - - -
Retail Trade and Catering -17417 42.6 29284 - - -
Housing and Utilities -13501 58.7 21003 - - -

Up to list

Monthly Average Wage in Thousand Rubles and in USD and its Growth Rate in Rubles

  01/98 02/98 03/98 04/98 05/98 06/98 07/98 08/98 09/98 10/98 11/98 12/98
Rbl.
USD
Growth Rates (rbl.), %
TOTAL (excluding private 
firms and joint ventures)
989.0 994.0 1066.0 1044.0 1047.0 1121.0 1099.0 1047.0 1098.0 1110.0 1148.0 1463.0
164.3 164.4 175.6 170.4 170.3 180.8 176.4 154.7 68.3 69.3 64.2 70.8
81.4 100.4 107.8 98.3 100.2 107.1 98.2 95.4 104.7 100.8 103.4 127.4
Industry 1209.0 1190.0 1290.0 1256.0 1217.0 1284.0 1283.0 1241.0 1288.0 1348.0 1423.0 1717.0
200.8 196.8 212.4 205.0 197.9 207.1 205.9 183.3 80.2 84.2 79.6 83.1
89.8 98.5 108.7 97.6 96.8 105.4 99.9 96.2 103.6 104.6 105.6 120.7
Agriculture 353.0 348.0 386.0 373.0 418.0 454.0 591.0 461.0 528.0 477.0 464.0 730.0
58.6 57.6 63.6 60.9 68.0 73.2 94.8 58.3 32.9 29.8 26.0 35.4
50.3 100.2 112.2 98.4 112.2 108.6 97.4 101.9 114.1 90.6 97.3 157.3
Transport 1432.0 1404.0 1474.0 1485.0 1521.0 1567.0 1616.0 1579.0 1560.0 1625.0 1580.0 1806.0
237.9 232.2 242.7 242.4 247.4 252.7 259.3 199.7 97.1 101.5 88.4 87.5
90.2 96.2 104.9 100.7 102.0 102.8 103.1 97.4 98.7 101.1 97.2 114.3
Construction 1207.0 1243.0 1457.0 1372.0 1356.0 1584.0 1454.0 1494.0 1616.0 1494.0 1490.0 1997.0
200.5 205.6 239.9 224.0 220.5 255.5 233.3 189.0 100.6 93.3 83.3 96.7
68.2 102.5 117.3 94.1 99.3 115.8 100.2 99.0 107.7 93.0 99.7 134.0
Health Care, Social 
Security and Sports
687.0 672.0 704.0 707.0 762.0 818.0 757.0 699.0 687.0 696.0 720.0 815.0
114.1 111.2 115.9 115.4 123.9 131.9 121.5 88.4 42.8 43.5 40.3 39.5
91.7 100.7 105.7 101.3 107.5 107.7 93.2 92.3 98.4 101.4 103.4 113.2
Education 624.0 636.0 650.0 653.0 690.0 773.0 643.0 568.0 643.0 663.0 670.0 740.0
103.7 105.2 107.0 106.6 112.2 124.7 103.2 71.9 40.0 41.4 37.5 35.8
89.9 102.5 102.6 101.0 106.1 112.5 84.2 89.2 113.1 102.9 101.1 110.4
Culture and Arts 627.0 631.0 649.0 651.0 690.0 738.0 649.0 593.0 624.0 464.0 673.0 740.0
104.2 104.4 106.9 106.3 112.2 119.0 104.2 75.0 38.8 29.0 37.6 35.8
91.8 101.1 103.6 100.7 106.3 107.3 88.7 92.0 105.3 103.9 145.0 110.0
Science, Research and 
Development
935.0 936.0 1003.0 994.0 960.0 1061.0 1029.0 943.0 1028.0 1050.0 1115.0 1485.0
155.3 154.8 165.2 162.3 156.1 171.1 165.1 119.3 64.0 65.6 62.4 71.9
76.8 99.7 106.8 99.7 96.4 110.8 98.4 91.4 109.9 102.4 106.2 133.2
Credit and State 
Insurance
1682.0 1862.0 2008.0 1914.0 1777.0 1874.0 1956.0 1869.0 1983.0 - - -
279.4 308.0 330.7 312.4 289.0 302.2 313.9 236.4 123.4 - - -
60.2 107.8 112.4 94.3 91.6 105.1 105.8 94.6 106.0 - - -
Government 1355.0 1434.0 1485.0 1489.0 1479.0 1637.0 1617.0 1412.0 1457.0 1447.0 1654.0 2507.0
225.1 237.2 244.6 243.1 240.5 264.0 259.5 178.6 90.7 90.4 92.5 121.4
63.8 105.0 105.3 101.8 99.2 110.7 99.4 87.4 104.4 100.0 114.3 151.6

Up to list

Poverty Level in Russia, thnd. rbl. per capita

  1993 1994 1995 1996 1997 1998* 1998* 1999 ã.*
I quarter II quarter III quarter IV quarter January
THE POPULATION 20.6 86.6 264.1 369.4 411.2 493.3 423.2 434.1 480 636.1 786.9
of which:
Labour Force - 97.4 297.2 415.6 462.4 554.7 475.3 488.3 539.9 715.4 860
Pensioners - 61 186.2 260.5 289.9 347.9 298.7 306 338.4 448.4 558.7
Children - 87.5 268.5 373.2 415.1 498.3 427.4 438.4 484.8 642.4 787.2
Percentage of the Population with
Incomes below the Poverty Level
31.5 22.5 24.7 21.6 20.8 23.8 22.5 22.4 24.9 28.4 -
Number of People with Incomes below 
the Poverty Level, mln. people
- 33.3 36.6 31.9 30.7 34.8 33.0 32.8 36.6 41.6 -
* - Rubles per capita

Up to list

Income Distribution of Population, %

  1970 1980 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
January
Income 100 100 100 100 100 100 100 100 100 100 100 100
Including Data for 20 Population Percentage Groups:
First (with the Lowest Revenues) 7.8 10.1 9.8 11.9 6 5.8 5.3 5.5 6.2 6.2 6.2 7.3
Second 14.8 14.8 14.9 15.8 11.6 11.1 10.2 10.2 10.7 10.6 10.5 12
Third 18 18.6 18.8 18.8 17.6 16.7 15.2 15 15.2 15.1 14.9 16
Fourth 22.6 23.1 23.8 22.8 26.5 24.8 23 22.4 21.5 21.4 21.0 21.5
Fifth (with the Highest Revenues) 36.8 33.4 32.7 30.7 38.3 41.6 46.3 46.9 46.4 46.7 47.4 43.2
GINI Coefficient n/a n/a n/a 0.26 0.289 0.398 0.409 0.381 0.375 0.375 0.379 0.336
Most to Least well-to-do Population Ratio, times n/a n/a n/a n/a n/a 11.2 15.1 13.5 13 13.2 13.4 10.3

Up to list

Exports by Commodity Group at Domestic Prices

  1998 December 1998
as % of December 1997
December 1998
as % of  November 1998
1998 as %
of 1997
1997 as %
of 1996
Total December
Total exports (bln. USD) 73.9 7.1 79.4 121.8 83.6 99.7
Oil (mln.ton)  137.1 11.5 98.3 99.0 108.1 100.7
Gas (bln. m3) 200.6 20.2 90.9 97.6 99.9 101.2
Oil products (mln. ton)  53.8 8.5 143.0 151.7 87.7 106.3
Coal (mln. ton) 23.5 2.0 97.2 74.2 101.7 87.2
Iron Concentrates (mln. ton) 13.8 0.8 72.6 92.7 117.5 103.4
Fertilizers (thnd. ton)  16264.8 1886.1 114.1 132.7 105.2 98.4
Ammonia (thnd. ton) 2570.5 197.6 91.2 89.2 84.2 96.9
Methanol thnd. ton) 300.7 35.1 129.3 104.0 91.9 84.7
Non-processed Timber (thnd. m3) 20.0 2.2 142.6 132.6 111.9 111.2
Processed Timber (mln. USD) 542.4 45.6 98.8 114.4 82.9 109.0
Cellulose (thnd. ton) 1055.7 87.5 102.3 93.8 104.7 92.1
Paper (thnd. ton) 1040.8 109.4 143.1 144.6 124.2 93.2
Aluminium (thnd. ton) 2795.1 254.3 102.4 109.8 103.1 103.3
Copper (thnd. ton) 550.9 59.8 132.4 132.1 102.7 100.9
Nickel (thnd. ton) 214.2 22.4 115.2 118.9 96.5 132.6
Machinery products (mln. USD) 7644.6 1162.2 121.8 189.7 88.8 103.8
Vodka (thnd. dal 100% spirit) 475.8 71.3 76.7 96.1 36.1 44.5

Up to list

Imports by Commodity Group at Domestic Prices

  1998 December 1998 as % of December 1997 December 1998 as % of November 1998 1998 as %
of 1997
1997 as %
of 1996
Total December
Total Imports (mln. USD) 59.9 3.6 42.8 118.3 80.9 107.0
Meat (thnd. ton) 733.9 65.8 67.0 232.9 75.9 123.5
Poultry (thnd. ton) 842.9 44.7 37.8 117.9 73.4 151.9
Grain (mln. USD) 256.0 11.9 22.4 127.0 41.4 86.4
Sunflower Oil (thnd. ton) 243.4 16.7 45.3 112.4 75.3 185.3
Butter (thnd. ton) 100.6 12.0 56.7 128.2 52.8 150.6
Sugar, including raw (thnd. ton) 4232.6 195.7 73.3 936.4 114.4 117.3
Alcoholic and non-alcoholic beverages (mln. USD) 831.9 57.4 42.0 315.0 79.4 95.7
Cigarettes (mln. USD) 726.2 41.8 66.4 391.0 100.4 180.8
Oranges (thnd. ton) 548.3 61.5 51.9 194.5 93.4 155.6
Tea (mln. USD) 313.0 19.2 61.3 82.5 111.2 138.4
Medicine (mln. USD) 1279.2 71.0 33.5 143.5 79.2 141.4
Textile Clothing (mln. USD) 327.2 27.5 31.6 113.2 69.6 118.1
Leather Shoes (mln. pair) 8048.0 422.0 19.0 69.9 36.4 45.8
Ferrous Metals (mln. USD) 769.8 35.7 29.4 101.7 97.1 72.2
Pipes (thnd. ton) 780.1 54.9 37.9 118.7 68.6 91.4
Equipment (mln. USD) 15605.9 1247.9 46.6 149.4 83.9 126.3
Furniture (mln. USD) 444.1 32.4 20.7 82.8 60.1 132.2
Chocolate (thnd. ton) 69.4 8.4 83.2 217.5 82.8 81.8

Up to list

Foreign Trade Turnover, bln. USD

  1994 1995 1996 1997 1998 1998
I quarter II quarter III quarter IV quarter December
Total Exports 67.5 81.1 89.1 88.4 73.9 18.5 18.7 17.7 19.0 7.1
of which:
Non-CIS Countries 53.0 65.7 71.9 70.0 59.0 14.0 14.9 14.7 15.4 5.9
CIS States 14.5 15.5 17.2 18.4 14.9 4.5 3.8 3.0 3.6 1.2
Total Imports 50.5 60.9 62.3 73.6 59.5 18.1 17.9 13.9 9.6 3.6
of which:
Non-CIS Countries 37.0 44.1 44.0 55.9 45.8 14 13.9 10.8 7.1 2.7
CIS States 13.6 16.8 18.3 17.7 13.7 4.1 4.0 3.1 2.5 0.9

Up to list

Copyright © 1999 VEDI