Back
Economic Agents of the RF  ¹2/99

Sources: Goskomstat RF, EU "VEDI"
 
Federal Government Budget in the January-November 1998
Share of Enterprises Operating at a Loss to Total Number of Enterprises and their Financial Results
Monthly Average Wage in Rubles and in USD and its Growth Rate
Poverty Level in Russia
Income Distribution of Population
Exports by Commodity Group at Domestic Prices
Imports by Commodity Group at Domestic Prices
Foreign Trade Turnover

Federal Government Budget in the January-November 1998

  Total Budget Performance as on December 1
bln. rbl. % GDP bln. rbl. % of Total Budget
REVENUES 367.5 12.9 243.3 66.2
Taxes 307.0 10.8 197.8 64.4
including:
Business Profit Taxes 48.1 1.7 30.3 62.9
VAT 141.3 5.0 87.4 61.9
Excise 78.7 2.8 43.6 55.4
Import Dutes        
Non-tax Revenues 28.5 1.0 21.1 74.0
including:
Revenue from the Foreign Economic Activity 6.9 0.24 11.5 167.5
Revenue from the Government Activity 5.3 0.2 3.5 65.2
Revenue from Sales of the State Property 8.1 0.3 1.4 17.9
EXPENDITURES 499.9 17.6 320.8 64.2
State Administration 12.1 0.4 7.2 59.8
Law and Order 41.6 1.5 24.6 59.2
National Economy 27.4 0.97 8.5 31.2
Agriculture 12.0 0.42 2.5 21.1
Environment Protection 2.9 0.1 1.6 55.0
Transport and Communications 1.5 0.05 0.9 58.9
Culture 67.3 2.4 46.5 69.1
Defence 81.8 2.9 46.8 57.2
Debt Services 124.1 4.4 96.6 77.8
Subventions to Local Budgets 45.6 1.6 29.4 64.6
DEFICIT 132.4 4.7 77.5 58.6

Up to list

Share of Enterprises Operating at a Loss to Total Number of Enterprises and their Financial Results

  January-November 1998 January-November 1997
mln. rbl. Number of Enterprises Operating at a Loss, % of the Overall Amount of Enterprises Amount of Loss, mln. rbl. mln. rbl. Number of Enterprises Operating at a Loss, % of the Overall Amount of Enterprises Amount of Loss, mln. rbl.
Total 21475 48.3 187564 101608 47.6 60179
including:
Industry 12405 50.0 105751 72245 47.6 46393
Transport 21541 57.1 13910 19511 58.6 10270
Telecommunications 6255 40.2 48.1 - - -
Construction 6901 41.6 6950 9852 40.9 3516
Retail Trade and Catering -14374 44.5 23506 - - -
Housing and Utilities -9639 60.6 17529 - - -

Up to list

Monthly Average Wage in Rubles and in USD and its Growth Rate in Rubles

  01/98 02/98 03/98 04/98 05/98 06/98 07/98 08/98 09/98 10/98 11/98
rbl.
USD
Growth Rates (rbl.), %
TOTAL(excluding private
firms and joint ventures)
989.0 994.0 1066.0 1044.0 1047.0 1121.0 1099.0 1047.0 1098.0 1110.0 1148.0
164.3 164.4 175.6 170.4 170.3 180.8 176.4 154.7 68.3 69.3 64.2
81.4 100.4 107.8 98.3 100.2 107.1 98.2 95.4 104.7 100.8 103.4
Industry 1209.0 1190.0 1290.0 1256.0 1217.0 1284.0 1283.0 1241.0 1288.0 1348.0 1423.0
200.8 196.8 212.4 205.0 197.9 207.1 205.9 183.3 80.2 84.2 79.6
89.8 98.5 108.7 97.6 96.8 105.4 99.9 96.2 103.6 104.6 105.6
Agriculture 353.0 348.0 386.0 373.0 418.0 454.0 591.0 461.0 528.0 477.0 464.0
58.6 57.6 63.6 60.9 68.0 73.2 94.8 58.3 32.9 29.8 26.0
50.3 100.2 112.2 98.4 112.2 108.6 97.4 101.9 114.1 90.6 97.3
Transport 1432.0 1404.0 1474.0 1485.0 1521.0 1567.0 1616.0 1579.0 1560.0 1625.0 1580.0
237.9 232.2 242.7 242.4 247.4 252.7 259.3 199.7 97.1 101.5 88.4
90.2 96.2 104.9 100.7 102.0 102.8 103.1 97.4 98.7 101.1 97.2
Construction 1207.0 1243.0 1457.0 1372.0 1356.0 1584.0 1454.0 1494.0 1616.0 1494.0 1490.0
200.5 205.6 239.9 224.0 220.5 255.5 233.3 189.0 100.6 93.3 83.3
68.2 102.5 117.3 94.1 99.3 115.8 100.2 99.0 107.7 93.0 99.7
Health Care, Social Security and Sports 687.0 672.0 704.0 707.0 762.0 818.0 757.0 699.0 687.0 696.0 720.0
114.1 111.2 115.9 115.4 123.9 131.9 121.5 88.4 42.8 43.5 40.3
91.7 100.7 105.7 101.3 107.5 107.7 93.2 92.3 98.4 101.4 103.4
Education 624.0 636.0 650.0 653.0 690.0 773.0 643.0 568.0 643.0 663.0 670.0
103.7 105.2 107.0 106.6 112.2 124.7 103.2 71.9 40.0 41.4 37.5
89.9 102.5 102.6 101.0 106.1 112.5 84.2 89.2 113.1 102.9 101.1
Culture and Arts 627.0 631.0 649.0 651.0 690.0 738.0 649.0 593.0 624.0 464.0 673.0
104.2 104.4 106.9 106.3 112.2 119.0 104.2 75.0 38.8 29.0 37.6
91.8 101.1 103.6 100.7 106.3 107.3 88.7 92.0 105.3 103.9 145.0
Science, research and development 935.0 936.0 1003.0 994.0 960.0 1061.0 1029.0 943.0 1028.0 1050.0 1115.0
155.3 154.8 165.2 162.3 156.1 171.1 165.1 119.3 64.0 65.6 62.4
76.8 99.7 106.8 99.7 96.4 110.8 98.4 91.4 109.9 102.4 106.2
Credit and state insurance 1682.0 1862.0 2008.0 1914.0 1777.0 1874.0 1956.0 1869.0 1983.0 - -
279.4 308.0 330.7 312.4 289.0 302.2 313.9 236.4 123.4 - -
60.2 107.8 112.4 94.3 91.6 105.1 105.8 94.6 106.0 - -
Government 1355.0 1434.0 1485.0 1489.0 1479.0 1637.0 1617.0 1412.0 1457.0 1447.0 1654.0
225.1 237.2 244.6 243.1 240.5 264.0 259.5 178.6 90.7 90.4 92.5
63.8 105.0 105.3 101.8 99.2 110.7 99.4 87.4 104.4 100.0 114.3

Up to list

Poverty Level in Russia, thnd. rbl. per capita

  1993 1994 1995 1996 1997 1998* 1998*
I quarter II quarter III quarter IV quarter December
THE POPULATION 20.6 86.6 264.1 369.4 411.2 493.3 423.2 434.1 480 636.1 716.8
of which:
Labour Force - 97.4 297.2 415.6 462.4 554.7 475.3 488.3 539.9 715.4 806.2
Pensioners - 61 186.2 260.5 289.9 347.9 298.7 306 338.4 448.4 505.3
Children - 87.5 268.5 373.2 415.1 498.3 427.4 438.4 484.8 642.4 723.9
Percentage of the Population with
Incomes below the Poverty Level
31.5 22.5 24.7 21.6 20.8 23.8 22.5 22.4 24.9 28.4 27.3
Number of People with Incomes below 
the Poverty Level, mln. people
- 33.3 36.6 31.9 30.7 34.8 33.0 32.8 36.6 41.6 40.0
* - Rubles per capita

Up to list

Income Distribution of Population, %

  1970 1980 1990 1991 1992 1993 1994 1995 1996 1997 1998
Income 100 100 100 100 100 100 100 100 100 100 100
Including Data for 20 Population Percentage Groups:
First (with the Lowest Revenues) 7.8 10.1 9.8 11.9 6.0 5.8 5.3 5.5 6.2 6.2 6.2
Second 14.8 14.8 14.9 15.8 11.6 11.1 10.2 10.2 10.7 10.6 10.5
Third 18 18.6 18.8 18.8 17.6 16.7 15.2 15 15.2 15.1 14.9
Fourth 22.6 23.1 23.8 22.8 26.5 24.8 23 22.4 21.5 21.4 21.0
Fifth (with the Highest Revenues) 36.8 33.4 32.7 30.7 38.3 41.6 46.3 46.9 46.4 46.7 47.4
GINI Coefficient n/a n/a n/a 0.26 0.289 0.398 0.409 0.381 0.375 0.375 0.379
Most to Least well-to-do Population Ratio, times n/a n/a n/a n/a n/a 11.2 15.1 13.5 13 13.2 13.4

Up to list

Exports by Commodity Group at Domestic Prices

  November 1998 November 1998 as % of September 1998 November 1998 as % of November 1997 January-November 1998 as % of January-November 1997
Total exports (bln. USD) 5.9 98.7 72.8 83.0
Oil (mln.ton) 11.6 95.1 119.3 100.1
Gas (bln. m3) 20.7 117.1 99.1 99.7
Oil products (mln. ton) 5.6 117.9 115.4 107.2
Coal (mln. ton) 2.7 129.5 111.8 83.9
Iron Concentrates (mln. ton) 871.4 104.6 70.8 103.6
Fertilizers (thnd. ton) 1421.2 92.2 113.7 96.5
Ammonia (thnd. ton) 221.5 106.2 110.6 100.1
Methanol thnd. ton) 33.8 142.0 109.9 83.0
Non-processed Timber (thnd. m3) 1.6 197.1 132.7 110.4
Processed Timber (mln. USD) 39.8 96.4 82.2 109.8
Cellulose (thnd. ton) 93.3 103.7 122.1 90.7
Paper (thnd. ton) 75.6 74.3 107.5 89.2
Aluminium (thnd. ton) 231.5 95.5 103.2 103.1
Copper (thnd. ton) 45.3 91.3 96.4 102.5
Nickel (thnd. ton) 18.8 102.2 80.5 137.2
Machinery products (mln. USD) 612.7 109.0 62.1 102.6
Vodka (thnd. dal 100% spirit) 74.1 147.3 74.7 43.2

Up to list

Imports by Commodity Group at Domestic Prices

  November 1998 November 1998 as % of September 1998 November 1998 as % of November 1997 January-November 1998 as % of January-November 1997
Total Imports (mln. USD) 3.0 99.1 49.5 84.9
Meat (thnd. ton) 28.2 213.5 37.4 124.0
Poultry (thnd. ton) 37.9 149.4 38.1 139.9
Grain (mln. USD) 9.4 108.4 25.2 82.6
Sunflower Oil (thnd. ton) 14.8 291.9 45.9 171.3
Butter (thnd. ton) 9.4 326.4 63.3 168.8
Sugar, including raw (thnd. ton) 20.9 223.7 13.6 113.4
Alcoholic and non-alcoholic 
beverages (mln. USD) 
18.2 121.6 19.9 90.5
Cigarettes (mln. USD) 10.7 36.4 19.6 181.2
Oranges (thnd. ton) 31.6 234.0 57.7 128.7
Tea (mln. USD) 23.2 113.6 89.0 133.1
Medicine (mln. USD) 49.5 132.6 32.7 143.2
Textile Clothing (mln. USD) 24.3 115.6 64.9 103.6
Leather Shoes (thnd. pair) 604.0 83.4 32.4 44.8
Ferrous Metals (mln. USD) 35.1 62.5 50.5 72.9
Pipes (thnd. ton) 46.3 166.9 65.3 87.2
Equipment (mln. USD) 835.5 93.5 51.4 119.2
Furniture (mln. USD) 39.1 144.1 58.2 115.6
Chocolate (thnd. ton) 3.8 221.9 45.5 76.7

Up to list

Foreign Trade Turnover, bln. USD

  1994 1995 1996 1997 1998 ã.
I quarter II quarter III quarter November
Total Exports 67.5 81.1 89.1 87.4 18.4 18.0 17.5 5.9
of which:
Non-CIS Countries 53.0 65.7 71.9 69.5 13.9 14.3 14.4 4.6
CIS States 14.5 15.5 17.2 17.9 4.5 3.7 3.1 1.3
Total Imports 50.5 60.9 62.3 67.6 17.9 17.6 14.0 3.0
of which:
Non-CIS Countries 37.0 44.1 44.0 50.7 13.9 13.6 10.8 2.2
CIS States 13.6 16.8 18.3 17.5 4.0 4.0 3.2 0.8

Up to list

Copyright © 1999 VEDI