| Economic Agents of the RF ¹1/99 |
Share of Enterprises Operating at a Loss to Total Number of Enterprises and their Financial Results
| January-October 1998 | January-October 1997 | |||
| Number of Enterprises Operating at a Loss, % of the Overall Amount of Enterprises | Amount of Loss, mln. rbl. | Number of Enterprises Operating at a Loss, % of the Overall Amount of Enterprises | Amount of Loss, mln. rbl. | |
| Total | 49.3 | 170267 | 47.8 | 56179 |
| including: | ||||
| Industry | 51.0 | 95191 | 47.5 | 43212 |
| Transport | 57.9 | 12809 | 59.2 | 9542 |
| Telecommunications | 42.3 | 4179 | - | - |
| Construction | 42.4 | 6330 | 41.4 | 3425 |
| Retail Trade and Catering | 45.7 | 21354 | - | - |
| Housing and Utilities | 61.3 | 16779 | - | - |
Monthly Average Wage in Rubles and in USD and its Growth Rate in Rubles
| 01/98 | 02/98 | 03/98 | 04/98 | 05/98 | 06/98 | 07/98 | 08/98 | 09/98 | 10/98 | |
| rbl. | ||||||||||
| USD | ||||||||||
| Growth Rates (rbl.), % | ||||||||||
| TOTAL
(excluding private firms
and joint ventures) |
989.0 | 994.0 | 1066.0 | 1044.0 | 1047.0 | 1121.0 | 1099.0 | 1047.0 | 1098.0 | 1110.0 |
| 164.3 | 164.4 | 175.6 | 170.4 | 170.3 | 180.8 | 176.4 | 154.7 | 68.3 | 69.3 | |
| 81.4 | 100.4 | 107.8 | 98.3 | 100.2 | 107.1 | 98.2 | 95.4 | 104.7 | 100.8 | |
| Industry | 1209.0 | 1190.0 | 1290.0 | 1256.0 | 1217.0 | 1284.0 | 1283.0 | 1241.0 | 1288.0 | 1348.0 |
| 200.8 | 196.8 | 212.4 | 205.0 | 197.9 | 207.1 | 205.9 | 183.3 | 80.2 | 84.2 | |
| 89.8 | 98.5 | 108.7 | 97.6 | 96.8 | 105.4 | 99.9 | 96.2 | 103.6 | 104.6 | |
| Agriculture | 353.0 | 348.0 | 386.0 | 373.0 | 418.0 | 454.0 | 591.0 | 461.0 | 528.0 | 477.0 |
| 58.6 | 57.6 | 63.6 | 60.9 | 68.0 | 73.2 | 94.8 | 58.3 | 32.9 | 29.8 | |
| 50.3 | 100.2 | 112.2 | 98.4 | 112.2 | 108.6 | 97.4 | 101.9 | 114.1 | 90.6 | |
| Transport | 1432.0 | 1404.0 | 1474.0 | 1485.0 | 1521.0 | 1567.0 | 1616.0 | 1579.0 | 1560.0 | 1625.0 |
| 237.9 | 232.2 | 242.7 | 242.4 | 247.4 | 252.7 | 259.3 | 199.7 | 97.1 | 101.5 | |
| 90.2 | 96.2 | 104.9 | 100.7 | 102.0 | 102.8 | 103.1 | 97.4 | 98.7 | 101.1 | |
| Construction | 1207.0 | 1243.0 | 1457.0 | 1372.0 | 1356.0 | 1584.0 | 1454.0 | 1494.0 | 1616.0 | 1494.0 |
| 200.5 | 205.6 | 239.9 | 224.0 | 220.5 | 255.5 | 233.3 | 189.0 | 100.6 | 93.3 | |
| 68.2 | 102.5 | 117.3 | 94.1 | 99.3 | 115.8 | 100.2 | 99.0 | 107.7 | 93.0 | |
| Health
Care, Social Security
and Sports |
687.0 | 672.0 | 704.0 | 707.0 | 762.0 | 818.0 | 757.0 | 699.0 | 687.0 | 696.0 |
| 114.1 | 111.2 | 115.9 | 115.4 | 123.9 | 131.9 | 121.5 | 88.4 | 42.8 | 43.5 | |
| 91.7 | 100.7 | 105.7 | 101.3 | 107.5 | 107.7 | 93.2 | 92.3 | 98.4 | 101.4 | |
| Education | 624.0 | 636.0 | 650.0 | 653.0 | 690.0 | 773.0 | 643.0 | 568.0 | 643.0 | 663.0 |
| 103.7 | 105.2 | 107.0 | 106.6 | 112.2 | 124.7 | 103.2 | 71.9 | 40.0 | 41.4 | |
| 89.9 | 102.5 | 102.6 | 101.0 | 106.1 | 112.5 | 84.2 | 89.2 | 113.1 | 102.9 | |
| Culture and Arts | 627.0 | 631.0 | 649.0 | 651.0 | 690.0 | 738.0 | 649.0 | 593.0 | 624.0 | 464.0 |
| 104.2 | 104.4 | 106.9 | 106.3 | 112.2 | 119.0 | 104.2 | 75.0 | 38.8 | 29.0 | |
| 91.8 | 101.1 | 103.6 | 100.7 | 106.3 | 107.3 | 88.7 | 92.0 | 105.3 | 103.9 | |
| Science,
Research
and development |
935.0 | 936.0 | 1003.0 | 994.0 | 960.0 | 1061.0 | 1029.0 | 943.0 | 1028.0 | 1050.0 |
| 155.3 | 154.8 | 165.2 | 162.3 | 156.1 | 171.1 | 165.1 | 119.3 | 64.0 | 65.6 | |
| 76.8 | 99.7 | 106.8 | 99.7 | 96.4 | 110.8 | 98.4 | 91.4 | 109.9 | 102.4 | |
| Credit and State Insurance | 1682.0 | 1862.0 | 2008.0 | 1914.0 | 1777.0 | 1874.0 | 1956.0 | 1869.0 | 1983.0 | - |
| 279.4 | 308.0 | 330.7 | 312.4 | 289.0 | 302.2 | 313.9 | 236.4 | 123.4 | - | |
| 60.2 | 107.8 | 112.4 | 94.3 | 91.6 | 105.1 | 105.8 | 94.6 | 106.0 | - | |
| Government | 1355.0 | 1434.0 | 1485.0 | 1489.0 | 1479.0 | 1637.0 | 1617.0 | 1412.0 | 1457.0 | 1447.0 |
| 225.1 | 237.2 | 244.6 | 243.1 | 240.5 | 264.0 | 259.5 | 178.6 | 90.7 | 90.4 | |
| 63.8 | 105.0 | 105.3 | 101.8 | 99.2 | 110.7 | 99.4 | 87.4 | 104.4 | 100.0 | |
| 1995 | 1996 | 1997 | 1998 | |||||||||||
| January | February | March | April | May | June | July | August | September | October | November | ||||
| THE POPULATION | 264.1 | 369.4 | 411.2 | 417.7 | 424.4 | 427.4 | 431.9 | 434.9 | 435.5 | 438.4 | 449.7 | 552 | 573 | 619 |
| of which: | ||||||||||||||
| Labour Force | 297.2 | 415.6 | 462.4 | 467.8 | 477.3 | 480.7 | 485.8 | 489.2 | 489.9 | 493.1 | 505.8 | 621 | 644 | 696 |
| Pensioners | 186.2 | 260.5 | 289.9 | 295.7 | 299.2 | 301.3 | 304.5 | 306.6 | 307.0 | 309.1 | 317 | 389 | 404 | 436 |
| Children | 268.5 | 373.2 | 415.1 | 421.9 | 428.6 | 431.7 | 436.2 | 439.2 | 439.8 | 442.8 | 454.1 | 558 | 579 | 625 |
| Percentage of the Population with Incomes below the Poverty Level | 24.7 | 21.6 | 20.8 | 22.0 | 21.9 | 21.8 | 21.6 | 21.7 | 21.8 | 21.7 | 21.8 | 29.6 | 28.2 | 29.5 |
| Number of People with Incomes below the Poverty Level, mln. people | 36.6 | 31.9 | 30.7 | 32.3 | 32.1 | 32.0 | 31.8 | 31.9 | 32.0 | 31.9 | 32.1 | 43.4 | 41.3 | 43.3 |
Income Distribution of Population, %
| 1970 | 1980 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | January- November 1998 |
|
| Income | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Including Data for 20 Population Percentage Groups: | |||||||||||
| First (with the Lowest Revenues) | 7.8 | 10.1 | 9.8 | 11.9 | 6 | 5.8 | 5.3 | 5.5 | 6.2 | 6.2 | 6.2 |
| Second | 14.8 | 14.8 | 14.9 | 15.8 | 11.6 | 11.1 | 10.2 | 10.2 | 10.7 | 10.6 | 10.6 |
| Third | 18 | 18.6 | 18.8 | 18.8 | 17.6 | 16.7 | 15.2 | 15 | 15.2 | 15.1 | 14.8 |
| Fourth | 22.6 | 23.1 | 23.8 | 22.8 | 26.5 | 24.8 | 23 | 22.4 | 21.5 | 21.4 | 21.0 |
| Fifth (with the Highest Revenues) | 36.8 | 33.4 | 32.7 | 30.7 | 38.3 | 41.6 | 46.3 | 46.9 | 46.4 | 46.7 | 47.4 |
| GINI Coefficient | n/a | n/a | n/a | 0.26 | 0.289 | 0.398 | 0.409 | 0.381 | 0.375 | 0.375 | 0.380 |
| Most to Least well-to-do Population Ratio, times | n/a | n/a | n/a | n/a | n/a | 11.2 | 15.1 | 13.5 | 13 | 13.2 | 13.5 |
Exports by Commodity Group at Domestic Prices
| October 1998 | October 1998 as % of September 1998 | October 1998 as % of October 1997 | January-October 1998 as % of January-October 1997 | |
| Total exports (bln. USD) | 6.0 | 104.4 | 73.9 | 84.3 |
| Oil (mln.ton) | 12.2 | 114.8 | 113.7 | 108.1 |
| Gas (bln. m3) | 17.6 | 128.0 | 103.4 | 101.3 |
| Oil products (mln. ton) | 4.8 | 102.1 | 93.3 | 78.6 |
| Coal (mln. ton) | 2.1 | 96.3 | 76.7 | 100.8 |
| Iron Concentrates (mln. ton) | 0.8 | 43.4 | 71.0 | 128.9 |
| Fertilizers (thnd. ton) | 1541.7 | 108.7 | 112.5 | 103.2 |
| Ammonia (thnd. ton) | 208.6 | 88.2 | 78.4 | 81.6 |
| Methanol thnd. ton) | 23.8 | 104.0 | 67.7 | 86.0 |
| Non-processed Timber (thnd. m3) | 0.8 | 32.3 | 58.3 | 107.1 |
| Processed Timber (mln. USD) | 41.3 | 90.6 | 61.5 | 81.6 |
| Cellulose (thnd. ton) | 27.0 | 95.7 | 90.3 | 100.0 |
| Paper (thnd. ton) | 101.9 | 112.0 | 141.9 | 126.7 |
| Aluminium (thnd. ton) | 242.3 | 100.4 | 105.7 | 103.2 |
| Copper (thnd. ton) | 49.6 | 74.4 | 113.5 | 100.4 |
| Nickel (thnd. ton) | 18.4 | 89.5 | 108.7 | 96.6 |
| Machinery products (mln. USD) | 562.1 | 107.9 | 75.1 | 88.1 |
| Vodka (thnd. dal 100% spirit) | 50.3 | 92.1 | 51.2 | 29.4 |
Imports by Commodity Group at Domestic Prices
| October 1998 | October 1998 as % of September 1998 | October 1998 as % of October 1997 | January-October 1998 as % of January-October 1997 | |
| Total Imports (bln. USD) | 3.0 | 99.1 | 41.1 | 88.8 |
| Meat (thnd. ton) | 13.2 | 59.1 | 15.4 | 80.6 |
| Poultry (thnd. ton) | 25.3 | 121.8 | 22.6 | 81.6 |
| Grain (mln. USD) | 8.6 | 130.7 | 19.7 | 44.6 |
| Sunflower Oil (thnd. ton) | 20.4 | 170.8 | 67.9 | 120.7 |
| Butter (thnd. ton) | 2.9 | 163.7 | 27.2 | 51.3 |
| Sugar, including raw (thnd. ton) | 9.3 | 119.2 | 6.3 | 122.5 |
| Alcoholic and non-alcoholic beverages (mln. USD) | 15.0 | 43.7 | 14.5 | 92.3 |
| Cigarettes (mln. USD) | 29.4 | 47.5 | 39.4 | 111.2 |
| Oranges (thnd. ton) | 13.5 | 144.5 | 33.7 | 109.9 |
| Tea (mln. USD) | 20.4 | 170.8 | 67.9 | 120.7 |
| Medicine (mln. USD) | 37.3 | 98.9 | 18.7 | 92.6 |
| Textile Clothing (mln. USD) | 21.0 | 147.5 | 45.0 | 79.6 |
| Leather Shoes (mln. pair) | 724.0 | 214.2 | 30.9 | 38.9 |
| Ferrous Metals (mln. USD) | 56.3 | 134.2 | 86.9 | 116.1 |
| Pipes (thnd. ton) | 27.7 | 77.4 | 32.5 | 73.7 |
| Equipment (mln. USD) | 893.7 | 84.4 | 55.6 | 94.6 |
| Furniture (mln. USD) | 27.1 | 113.6 | 34.0 | 72.2 |
| Chocolate (thnd. ton) | 1.7 | 100.7 | 20.8 | 87.6 |
Foreign Trade Turnover, bln. USD
| 1994 | 1995 | 1996 | 1997 | 1998 | |||||||
| I quarter | II quarter | III quarter | July | August | September | November | |||||
| Total Exports | 67.5 | 81.1 | 89.1 | 87.4 | 18.3 | 17.9 | 17.8 | 6.2 | 5.9 | 5.7 | 6.0 |
| of which: | |||||||||||
| Non-CIS Countries | 53.0 | 65.7 | 71.9 | 69.5 | 13.8 | 14.2 | 14.7 | 4.9 | 4.9 | 4.9 | 4.8 |
| CIS States | 14.5 | 15.5 | 17.2 | 17.9 | 4.5 | 3.7 | 3.1 | 1.3 | 1.0 | 0.8 | 1.2 |
| Total Imports | 50.5 | 60.9 | 62.3 | 67.6 | 18.0 | 17.5 | 14.0 | 5.7 | 5.3 | 3.0 | 3.0 |
| of which: | |||||||||||
| Non-CIS Countries | 37.0 | 44.1 | 44.0 | 50.7 | 13.9 | 13.6 | 10.8 | 4.5 | 4.0 | 2.3 | 2.2 |
| CIS States | 13.6 | 16.8 | 18.3 | 17.5 | 4.1 | 3.9 | 3.2 | 1.2 | 1.3 | 0.7 | 0.8 |